STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 240 Place/Candidate SIRONJ
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 2 | AHADULLA USMANI | 2 | 200.00 |
| 5 | AKHLESH KUMAR SAXENA | 1 | 100.00 |
| 24 | CHANDRA KUMAR VALEJA | 42 | 4200.00 |
| 25 | CHANDRA PRAKASH PUROHIT | 1 | 100.00 |
| 31 | Dr. P.C. KOTHARI | 1 | 100.00 |
| 34 | Dr. SHADAB KHAN | 1 | 100.00 |
| 37 | GAURAV MISHRA | 5 | 500.00 |
| 42 | JITENDRA KUMAR SHARMA | 9 | 900.00 |
| 49 | LAXMI MEENA | 1 | 100.00 |
| 54 | MOHAMMAD MAHBOOB ANSARI | 3 | 300.00 |
| 61 | NITYA NAND MISHRA | 4 | 400.00 |
| 71 | PREM SINGH BHADOURIA | 1 | 100.00 |
| 73 | R.K.SINGH SAINI | 7 | 700.00 |
| 85 | RAJESH VYAS | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 5 | 500.00 |
| 90 | RAMESHWAR PRASAD NEEKHRA | 5 | 500.00 |
| 92 | RASHID SUHAIL SIDDIQUI | 4 | 400.00 |
| 96 | SADHNA GOUR | 2 | 200.00 |
| - | Total | 95 | 9500 |
State Bar Councile of Madhya Pradesh Election Result