STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 235 Place/Candidate PALI
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 2 | AHADULLA USMANI | 4 | 400.00 |
| 3 | AKHAND KUMAR TIWARI | 1 | 100.00 |
| 4 | AKHAND PRATAP SINGH | 15 | 1500.00 |
| 5 | AKHLESH KUMAR SAXENA | 2 | 200.00 |
| 9 | ANIL SINGH GAHARWAR | 1 | 100.00 |
| 12 | ANJANA KURARIA | 1 | 100.00 |
| 24 | CHANDRA KUMAR VALEJA | 3 | 300.00 |
| 28 | DINESH KUMAR DIXIT | 10 | 1000.00 |
| 30 | DINESH NARAYAN PATHAK | 12 | 1200.00 |
| 31 | Dr. P.C. KOTHARI | 1 | 100.00 |
| 34 | Dr. SHADAB KHAN | 1 | 100.00 |
| 48 | KHILADI LAL GANGORE | 1 | 100.00 |
| 51 | MANISH TIWARI | 1 | 100.00 |
| 61 | NITYA NAND MISHRA | 1 | 100.00 |
| 70 | PRAVEEN TIWARI | 2 | 200.00 |
| 73 | R.K.SINGH SAINI | 3 | 300.00 |
| 83 | RAJESH KUMAR PANDEY | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 2 | 200.00 |
| 106 | SRISHTI SINGH | 1 | 100.00 |
| 108 | SUMITA SINGH GAHARWAR | 1 | 100.00 |
| 110 | SUNIL KUMAR MISHRA | 4 | 400.00 |
| 117 | VIDHI SINGH | 2 | 200.00 |
| 119 | VINAYAK PRASAD SHAH | 1 | 100.00 |
| - | Total | 71 | 7100 |
State Bar Councile of Madhya Pradesh Election Result