STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 95 Place/Candidate JHABUA
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 5 | AKHLESH KUMAR SAXENA | 17 | 1700.00 |
| 6 | AMIT KUMAR TIWARI | 1 | 100.00 |
| 20 | ASHISH UPADHYAY | 11 | 1100.00 |
| 21 | ATUL RAINA | 4 | 400.00 |
| 23 | BAL KRISHNA SHARMA | 2 | 200.00 |
| 29 | DINESH KUMAR SHUKLA | 1 | 100.00 |
| 34 | Dr. SHADAB KHAN | 7 | 700.00 |
| 38 | GAYATRI SURVE | 1 | 100.00 |
| 40 | HITOSHI JAY HARDIA | 5 | 500.00 |
| 48 | KHILADI LAL GANGORE | 13 | 1300.00 |
| 57 | NARENDRA KUMAR JAIN | 21 | 2100.00 |
| 60 | NIMESH PATHAK | 17 | 1700.00 |
| 61 | NITYA NAND MISHRA | 2 | 200.00 |
| 73 | R.K.SINGH SAINI | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 11 | 1100.00 |
| 92 | RASHID SUHAIL SIDDIQUI | 3 | 300.00 |
| 97 | SANDEEP MEHTA | 19 | 1900.00 |
| 102 | SHEIKH ALEEM | 7 | 700.00 |
| 106 | SRISHTI SINGH | 2 | 200.00 |
| 109 | SUNIL GUPTA | 9 | 900.00 |
| 112 | SURENDRA KUMAR VERMA | 1 | 100.00 |
| 121 | VIVEK SINGH | 6 | 600.00 |
| - | Total | 161 | 16100 |
State Bar Councile of Madhya Pradesh Election Result