STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 93 Place/Candidate PATAN
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 14 | ANNU PATEL | 1 | 100.00 |
| 19 | ASHISH TRIVEDI | 11 | 1100.00 |
| 20 | ASHISH UPADHYAY | 1 | 100.00 |
| 32 | Dr. PRASHANT MISHRA | 4 | 400.00 |
| 36 | DWARIKA SINGH CHOUHAN | 3 | 300.00 |
| 45 | KAILASH SINGH PATEL | 1 | 100.00 |
| 46 | KANHAIYA LAL YADAV | 4 | 400.00 |
| 51 | MANISH TIWARI | 4 | 400.00 |
| 58 | NAVEEN SHUKLA | 2 | 200.00 |
| 72 | PRITI RAJENDRA TIWARI | 1 | 100.00 |
| 73 | R.K.SINGH SAINI | 34 | 3400.00 |
| 75 | RAGHUBANSH PRASAD PANDEY | 4 | 400.00 |
| 83 | RAJESH KUMAR PANDEY | 5 | 500.00 |
| 92 | RASHID SUHAIL SIDDIQUI | 5 | 500.00 |
| 93 | RASHMI RITU JAIN | 7 | 700.00 |
| 104 | SHIV KUMAR KASHYAP | 1 | 100.00 |
| 110 | SUNIL KUMAR MISHRA | 1 | 100.00 |
| - | Total | 89 | 8900 |
State Bar Councile of Madhya Pradesh Election Result