STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 80 Place/Candidate TIMARNI
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 2 | AHADULLA USMANI | 1 | 100.00 |
| 7 | ANAND MOHAN CHOWDHRY | 1 | 100.00 |
| 31 | Dr. P.C. KOTHARI | 1 | 100.00 |
| 34 | Dr. SHADAB KHAN | 1 | 100.00 |
| 40 | HITOSHI JAY HARDIA | 3 | 300.00 |
| 56 | MOHINDER | 3 | 300.00 |
| 58 | NAVEEN SHUKLA | 1 | 100.00 |
| 61 | NITYA NAND MISHRA | 8 | 800.00 |
| 64 | PRANENDRA RANKA | 4 | 400.00 |
| 65 | PRASHANT M. HARNE | 2 | 200.00 |
| 68 | PRATIBHA WALIA | 4 | 400.00 |
| 73 | R.K.SINGH SAINI | 3 | 300.00 |
| 77 | RAJ BAHORAN SINGH | 1 | 100.00 |
| 85 | RAJESH VYAS | 2 | 200.00 |
| 89 | RAKESH SINGH BHADORIA | 10 | 1000.00 |
| 90 | RAMESHWAR PRASAD NEEKHRA | 2 | 200.00 |
| 93 | RASHMI RITU JAIN | 1 | 100.00 |
| 101 | SHAILENDRA VERMA | 11 | 1100.00 |
| 102 | SHEIKH ALEEM | 2 | 200.00 |
| 107 | SUHAG SINGH SOLANKI | 1 | 100.00 |
| 121 | VIVEK SINGH | 3 | 300.00 |
| - | Total | 65 | 6500 |
State Bar Councile of Madhya Pradesh Election Result