STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 77.8 Place/Candidate GWALIOR (BOX 8)
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 2 | AHADULLA USMANI | 2 | 200.00 |
| 14 | ANNU PATEL | 1 | 100.00 |
| 15 | APOORVA SINGH | 1 | 100.00 |
| 16 | ARPIT MUDGAL SHARMA | 2 | 200.00 |
| 18 | ASHISH SHRIVASTAVA | 2 | 200.00 |
| 23 | BAL KRISHNA SHARMA | 19 | 1900.00 |
| 24 | CHANDRA KUMAR VALEJA | 3 | 300.00 |
| 27 | DHIRENDRA PRATAP SINGH | 36 | 3600.00 |
| 28 | DINESH KUMAR DIXIT | 1 | 100.00 |
| 29 | DINESH KUMAR SHUKLA | 26 | 2600.00 |
| 33 | Dr. SANDEEP KUMAR PATEL | 1 | 100.00 |
| 37 | GAURAV MISHRA | 31 | 3100.00 |
| 38 | GAYATRI SURVE | 2 | 200.00 |
| 39 | GOPAL SINGH BAGHEL | 2 | 200.00 |
| 40 | HITOSHI JAY HARDIA | 12 | 1200.00 |
| 42 | JITENDRA KUMAR SHARMA | 66 | 6600.00 |
| 44 | JYOTI KUREEL | 1 | 100.00 |
| 46 | KANHAIYA LAL YADAV | 2 | 200.00 |
| 48 | KHILADI LAL GANGORE | 2 | 200.00 |
| 53 | MANOJ SINGH BHADORIA | 13 | 1300.00 |
| 57 | NARENDRA KUMAR JAIN | 8 | 800.00 |
| 58 | NAVEEN SHUKLA | 1 | 100.00 |
| 59 | NIKITA JAIN | 4 | 400.00 |
| 61 | NITYA NAND MISHRA | 1 | 100.00 |
| 63 | PANKAJ AHUJA | 1 | 100.00 |
| 69 | PRATIKA PATHAK | 36 | 3600.00 |
| 71 | PREM SINGH BHADOURIA | 57 | 5700.00 |
| 79 | RAJENDRA KUMAR JAISWAL | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 8 | 800.00 |
| 90 | RAMESHWAR PRASAD NEEKHRA | 4 | 400.00 |
| 92 | RASHID SUHAIL SIDDIQUI | 3 | 300.00 |
| 99 | SANTOSH KUMAR SHARMA | 8 | 800.00 |
| 102 | SHEIKH ALEEM | 1 | 100.00 |
| 113 | SURY KANT MISHRA | 2 | 200.00 |
| 118 | VIJAY SUNDARAM | 19 | 1900.00 |
| 119 | VINAYAK PRASAD SHAH | 1 | 100.00 |
| 121 | VIVEK SINGH | 4 | 400.00 |
| - | Total | 384 | 38400 |
State Bar Councile of Madhya Pradesh Election Result