STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 56 Place/Candidate SEONDHA
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 2 | AHADULLA USMANI | 1 | 100.00 |
| 5 | AKHLESH KUMAR SAXENA | 8 | 800.00 |
| 8 | ANIL PATIL | 1 | 100.00 |
| 12 | ANJANA KURARIA | 1 | 100.00 |
| 23 | BAL KRISHNA SHARMA | 4 | 400.00 |
| 25 | CHANDRA PRAKASH PUROHIT | 1 | 100.00 |
| 29 | DINESH KUMAR SHUKLA | 7 | 700.00 |
| 33 | Dr. SANDEEP KUMAR PATEL | 2 | 200.00 |
| 37 | GAURAV MISHRA | 12 | 1200.00 |
| 40 | HITOSHI JAY HARDIA | 6 | 600.00 |
| 42 | JITENDRA KUMAR SHARMA | 27 | 2700.00 |
| 46 | KANHAIYA LAL YADAV | 6 | 600.00 |
| 48 | KHILADI LAL GANGORE | 1 | 100.00 |
| 51 | MANISH TIWARI | 1 | 100.00 |
| 59 | NIKITA JAIN | 1 | 100.00 |
| 61 | NITYA NAND MISHRA | 1 | 100.00 |
| 71 | PREM SINGH BHADOURIA | 16 | 1600.00 |
| 85 | RAJESH VYAS | 1 | 100.00 |
| 86 | RAJKUMARI SHARMA | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 1 | 100.00 |
| 90 | RAMESHWAR PRASAD NEEKHRA | 4 | 400.00 |
| 99 | SANTOSH KUMAR SHARMA | 4 | 400.00 |
| 109 | SUNIL GUPTA | 1 | 100.00 |
| 110 | SUNIL KUMAR MISHRA | 1 | 100.00 |
| 116 | VARUN THAKUR | 5 | 500.00 |
| 118 | VIJAY SUNDARAM | 7 | 700.00 |
| 119 | VINAYAK PRASAD SHAH | 3 | 300.00 |
| - | Total | 124 | 12400 |
State Bar Councile of Madhya Pradesh Election Result