STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 44 Place/Candidate PANDHURNA
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 2 | AHADULLA USMANI | 4 | 400.00 |
| 7 | ANAND MOHAN CHOWDHRY | 1 | 100.00 |
| 10 | ANIRUDHA SINGH BAGHEL | 2 | 200.00 |
| 11 | ANITA KAITHWAS | 1 | 100.00 |
| 14 | ANNU PATEL | 2 | 200.00 |
| 24 | CHANDRA KUMAR VALEJA | 2 | 200.00 |
| 48 | KHILADI LAL GANGORE | 7 | 700.00 |
| 50 | MAHESH KUMAR MOURYA | 7 | 700.00 |
| 51 | MANISH TIWARI | 3 | 300.00 |
| 58 | NAVEEN SHUKLA | 1 | 100.00 |
| 61 | NITYA NAND MISHRA | 1 | 100.00 |
| 72 | PRITI RAJENDRA TIWARI | 1 | 100.00 |
| 73 | R.K.SINGH SAINI | 1 | 100.00 |
| 81 | RAJENDRA SINGH BAIS | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 2 | 200.00 |
| 101 | SHAILENDRA VERMA | 22 | 2200.00 |
| 112 | SURENDRA KUMAR VERMA | 1 | 100.00 |
| 119 | VINAYAK PRASAD SHAH | 2 | 200.00 |
| - | Total | 61 | 6100 |
State Bar Councile of Madhya Pradesh Election Result