STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 231 Place/Candidate BADNAGAR
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 1 | ABADHESH KUMAR TYAGI | 1 | 100.00 |
| 2 | AHADULLA USMANI | 4 | 400.00 |
| 3 | AKHAND KUMAR TIWARI | 1 | 100.00 |
| 19 | ASHISH TRIVEDI | 2 | 200.00 |
| 20 | ASHISH UPADHYAY | 31 | 3100.00 |
| 21 | ATUL RAINA | 2 | 200.00 |
| 24 | CHANDRA KUMAR VALEJA | 1 | 100.00 |
| 33 | Dr. SANDEEP KUMAR PATEL | 2 | 200.00 |
| 34 | Dr. SHADAB KHAN | 4 | 400.00 |
| 40 | HITOSHI JAY HARDIA | 4 | 400.00 |
| 46 | KANHAIYA LAL YADAV | 8 | 800.00 |
| 54 | MOHAMMAD MAHBOOB ANSARI | 1 | 100.00 |
| 60 | NIMESH PATHAK | 5 | 500.00 |
| 61 | NITYA NAND MISHRA | 1 | 100.00 |
| 73 | R.K.SINGH SAINI | 5 | 500.00 |
| 81 | RAJENDRA SINGH BAIS | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 17 | 1700.00 |
| 92 | RASHID SUHAIL SIDDIQUI | 4 | 400.00 |
| 97 | SANDEEP MEHTA | 40 | 4000.00 |
| 102 | SHEIKH ALEEM | 3 | 300.00 |
| 109 | SUNIL GUPTA | 9 | 900.00 |
| 111 | SURENDRA CHATURVEDI | 8 | 800.00 |
| 121 | VIVEK SINGH | 3 | 300.00 |
| - | Total | 157 | 15700 |
State Bar Councile of Madhya Pradesh Election Result