STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 19 Place/Candidate SENDHWA
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 2 | AHADULLA USMANI | 3 | 300.00 |
| 5 | AKHLESH KUMAR SAXENA | 3 | 300.00 |
| 34 | Dr. SHADAB KHAN | 2 | 200.00 |
| 40 | HITOSHI JAY HARDIA | 1 | 100.00 |
| 44 | JYOTI KUREEL | 1 | 100.00 |
| 60 | NIMESH PATHAK | 5 | 500.00 |
| 61 | NITYA NAND MISHRA | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 9 | 900.00 |
| 100 | SHAILENDRA MISHRA | 1 | 100.00 |
| 102 | SHEIKH ALEEM | 1 | 100.00 |
| 103 | SHEKHAR SHARMA | 1 | 100.00 |
| 109 | SUNIL GUPTA | 1 | 100.00 |
| 113 | SURY KANT MISHRA | 1 | 100.00 |
| 116 | VARUN THAKUR | 1 | 100.00 |
| 121 | VIVEK SINGH | 38 | 3800.00 |
| - | Total | 69 | 6900 |
State Bar Councile of Madhya Pradesh Election Result