STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 168 Place/Candidate HANUMANA
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 3 | AKHAND KUMAR TIWARI | 2 | 200.00 |
| 4 | AKHAND PRATAP SINGH | 11 | 1100.00 |
| 9 | ANIL SINGH GAHARWAR | 1 | 100.00 |
| 14 | ANNU PATEL | 1 | 100.00 |
| 33 | Dr. SANDEEP KUMAR PATEL | 6 | 600.00 |
| 46 | KANHAIYA LAL YADAV | 1 | 100.00 |
| 47 | KAPIL MEHRA | 1 | 100.00 |
| 61 | NITYA NAND MISHRA | 16 | 1600.00 |
| 73 | R.K.SINGH SAINI | 2 | 200.00 |
| 75 | RAGHUBANSH PRASAD PANDEY | 9 | 900.00 |
| 88 | RAKESH KUMAR NIGAM | 2 | 200.00 |
| 89 | RAKESH SINGH BHADORIA | 2 | 200.00 |
| 94 | RAVENDRA MISHRA | 4 | 400.00 |
| 104 | SHIV KUMAR KASHYAP | 1 | 100.00 |
| 108 | SUMITA SINGH GAHARWAR | 1 | 100.00 |
| 110 | SUNIL KUMAR MISHRA | 1 | 100.00 |
| 113 | SURY KANT MISHRA | 1 | 100.00 |
| 119 | VINAYAK PRASAD SHAH | 1 | 100.00 |
| - | Total | 63 | 6300 |
State Bar Councile of Madhya Pradesh Election Result