STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2026
Gain from First Count Detail of Count No 1 Batch/Transfer No 135 Place/Candidate JAWAD
| Candidate No. | Candidate Name | No of Votes | Vote Values | | 4 | AKHAND PRATAP SINGH | 1 | 100.00 |
| 5 | AKHLESH KUMAR SAXENA | 5 | 500.00 |
| 14 | ANNU PATEL | 1 | 100.00 |
| 20 | ASHISH UPADHYAY | 7 | 700.00 |
| 21 | ATUL RAINA | 2 | 200.00 |
| 25 | CHANDRA PRAKASH PUROHIT | 1 | 100.00 |
| 33 | Dr. SANDEEP KUMAR PATEL | 8 | 800.00 |
| 34 | Dr. SHADAB KHAN | 2 | 200.00 |
| 40 | HITOSHI JAY HARDIA | 1 | 100.00 |
| 57 | NARENDRA KUMAR JAIN | 1 | 100.00 |
| 60 | NIMESH PATHAK | 7 | 700.00 |
| 61 | NITYA NAND MISHRA | 9 | 900.00 |
| 72 | PRITI RAJENDRA TIWARI | 1 | 100.00 |
| 89 | RAKESH SINGH BHADORIA | 2 | 200.00 |
| 90 | RAMESHWAR PRASAD NEEKHRA | 2 | 200.00 |
| 92 | RASHID SUHAIL SIDDIQUI | 1 | 100.00 |
| 97 | SANDEEP MEHTA | 9 | 900.00 |
| 102 | SHEIKH ALEEM | 5 | 500.00 |
| 108 | SUMITA SINGH GAHARWAR | 1 | 100.00 |
| 109 | SUNIL GUPTA | 2 | 200.00 |
| 110 | SUNIL KUMAR MISHRA | 1 | 100.00 |
| 112 | SURENDRA KUMAR VERMA | 1 | 100.00 |
| 115 | TANUJ DIXIT | 4 | 400.00 |
| 121 | VIVEK SINGH | 13 | 1300.00 |
| - | Total | 87 | 8700 |
State Bar Councile of Madhya Pradesh Election Result