TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 3 | AJAY PAL SINGH JADON* | 3 | 100.00 | 300.00 |
2 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 3 | 100.00 | 300.00 |
3 | 21 | CHANDRA KUMAR VALEJA* | 4 | 100.00 | 400.00 |
4 | 24 | DINESH NARAYAN PATHAK* | 2 | 100.00 | 200.00 |
5 | 33 | HAR SWARUP MAHESHWARI* | 2 | 100.00 | 200.00 |
6 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 4 | 100.00 | 400.00 |
7 | 40 | JAGANNATH TRIPATHI* | 2 | 100.00 | 200.00 |
8 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
9 | 44 | JAI PRAKASH MISHRA* | 4 | 100.00 | 400.00 |
10 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
11 | 46 | JYOTI RAI* | 2 | 100.00 | 200.00 |
12 | 47 | KANHAILAL YADAV* | 4 | 100.00 | 400.00 |
13 | 48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 | 100.00 |
14 | 54 | MAHESH KUMAR MOURYA* | 8 | 100.00 | 800.00 |
15 | 56 | MANISH TIWARI* | 5 | 100.00 | 500.00 |
16 | 58 | MOHAMMAD MAHBOOB ANSARI* | 6 | 100.00 | 600.00 |
17 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
18 | 62 | MUKESH KUMAR SULAKHE* | 1 | 100.00 | 100.00 |
19 | 65 | NARENDRA KUMAR JAIN | 3 | 100.00 | 300.00 |
20 | 67 | NAVEEN SHUKLA* | 2 | 100.00 | 200.00 |
21 | 70 | NITYANAND MISHRA* | 3 | 100.00 | 300.00 |
22 | 71 | PRABAL PRATAP SINGH SOLANKI* | 3 | 100.00 | 300.00 |
23 | 74 | PRASHANT M HARNE* | 2 | 100.00 | 200.00 |
24 | 75 | PRATAP MEHTA* | 2 | 100.00 | 200.00 |
25 | 77 | PRAVIN KUMAR BHATT* | 3 | 100.00 | 300.00 |
26 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
27 | 80 | R K SINGH SAINI* | 2 | 100.00 | 200.00 |
28 | 81 | RADHE LAL GUPTA* | 3 | 100.00 | 300.00 |
29 | 82 | RAHUL SHARMA* | 2 | 100.00 | 200.00 |
30 | 85 | RAJENDRA JAIN* | 1 | 100.00 | 100.00 |
31 | 88 | RAJENDRA SINGH SURYAVANSHI* | 1 | 100.00 | 100.00 |
32 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
33 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
34 | 92 | RAJESH VYAS* | 22 | 100.00 | 2200.00 |
35 | 97 | RAKESH KUMAR DIXIT * | 2 | 100.00 | 200.00 |
36 | 100 | RAMESHWAR PRASAD NEEKHRA* | 3 | 100.00 | 300.00 |
37 | 103 | RASHMI RITU JAIN* | 3 | 100.00 | 300.00 |
38 | 106 | RISHI KUMAR TIWARI* | 1 | 100.00 | 100.00 |
39 | 111 | SANJAY SINGH* | 1 | 100.00 | 100.00 |
40 | 114 | SANTOSH SHARMA* | 11 | 100.00 | 1100.00 |
41 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
42 | 130 | SUNIL GUPTA* | 10 | 100.00 | 1000.00 |
43 | 136 | VARUN KUMAR SOOD* | 2 | 100.00 | 200.00 |
44 | 138 | VIJAY KUMAR CHAUDHARY* | 11 | 100.00 | 1100.00 |
45 | 139 | VIJAY KUMAR DHAKAD* | 3 | 100.00 | 300.00 |
46 | 145 | VIVEK SINGH* | 4 | 100.00 | 400.00 |
47 | 147 | Exhausted Votes (With Values) | 6 | 100.00 | 600.00 |
| | Total Votes and Value | 164 | | 16400.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 27 | DWARIKA SINGH CHOUHAN* | 1 | 13.00 | 13.00 |
2 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 13.00 | 13.00 |
3 | 56 | MANISH TIWARI* | 1 | 13.00 | 13.00 |
4 | 58 | MOHAMMAD MAHBOOB ANSARI* | 1 | 13.00 | 13.00 |
5 | 82 | RAHUL SHARMA* | 1 | 13.00 | 13.00 |
6 | 89 | RAJESH KUMAR PANDEY* | 1 | 13.00 | 13.00 |
7 | 92 | RAJESH VYAS* | 1 | 13.00 | 13.00 |
8 | 97 | RAKESH KUMAR DIXIT * | 1 | 13.00 | 13.00 |
9 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 13.00 | 13.00 |
10 | 135 | UMESH PRASAD PANDEY* | 1 | 13.00 | 13.00 |
11 | 147 | Exhausted Votes (With Values) | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 11 | | 143.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 88 | RAJENDRA SINGH SURYAVANSHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
2 | 99 | RAM PRASAD SURYVANSHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 54 | MAHESH KUMAR MOURYA* | 1 | 100.00 | 100.00 |
2 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
2 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
3 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
2 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
2 | 97 | RAKESH KUMAR DIXIT * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 15 | BAL KRISHNA SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.21 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.22 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.23 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.24 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
2 | 80 | R K SINGH SAINI* | 2 | 100.00 | 200.00 |
3 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.25 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.26 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 106 | RISHI KUMAR TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.27 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.28 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
2 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.29 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 1 | 100.00 | 100.00 |
2 | 27 | DWARIKA SINGH CHOUHAN* | 1 | 100.00 | 100.00 |
3 | 53 | LAXMI NARAYAN MISHRA * | 1 | 100.00 | 100.00 |
4 | 77 | PRAVIN KUMAR BHATT* | 1 | 100.00 | 100.00 |
5 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
6 | 135 | UMESH PRASAD PANDEY* | 1 | 100.00 | 100.00 |
7 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 7 | | 700.00 |
TRANSFER No.30 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.31 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
2 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
3 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.32 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 30 | GHAN SHYAM SINGH* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.33 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.34 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
2 | 77 | PRAVIN KUMAR BHATT* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.35 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 77 | PRAVIN KUMAR BHATT* | 1 | 100.00 | 100.00 |
2 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
3 | 88 | RAJENDRA SINGH SURYAVANSHI* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 4 | | 400.00 |
|
| | Grand Total Votes and Value | 230 | | 21695.00 |