TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
3 | 6 | AKHLAQUE UDDIN QURESHI* | 1 | 100.00 | 100.00 |
4 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
5 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
6 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 5 | 100.00 | 500.00 |
7 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
8 | 23 | CHANDRA PRAKASH PUROHIT | 3 | 100.00 | 300.00 |
9 | 27 | DWARIKA SINGH CHOUHAN* | 1 | 100.00 | 100.00 |
10 | 31 | GOPAL KACHOLIYA* | 7 | 100.00 | 700.00 |
11 | 37 | HITESH SHARMA* | 5 | 100.00 | 500.00 |
12 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 8 | 100.00 | 800.00 |
13 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
14 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
15 | 49 | KHILADI LAL GANGORE* | 2 | 100.00 | 200.00 |
16 | 56 | MANISH TIWARI* | 2 | 100.00 | 200.00 |
17 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
18 | 61 | MRINAL PANT* | 2 | 100.00 | 200.00 |
19 | 62 | MUKESH KUMAR SULAKHE* | 1 | 100.00 | 100.00 |
20 | 65 | NARENDRA KUMAR JAIN | 7 | 100.00 | 700.00 |
21 | 70 | NITYANAND MISHRA* | 2 | 100.00 | 200.00 |
22 | 73 | PRADEEP KUMAR TIWARI* | 1 | 100.00 | 100.00 |
23 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
24 | 75 | PRATAP MEHTA* | 6 | 100.00 | 600.00 |
25 | 82 | RAHUL SHARMA* | 4 | 100.00 | 400.00 |
26 | 85 | RAJENDRA JAIN* | 1 | 100.00 | 100.00 |
27 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
28 | 92 | RAJESH VYAS* | 2 | 100.00 | 200.00 |
29 | 96 | RAJKUMARI SHARMA | 2 | 100.00 | 200.00 |
30 | 99 | RAM PRASAD SURYVANSHI* | 5 | 100.00 | 500.00 |
31 | 100 | RAMESHWAR PRASAD NEEKHRA* | 2 | 100.00 | 200.00 |
32 | 103 | RASHMI RITU JAIN* | 3 | 100.00 | 300.00 |
33 | 111 | SANJAY SINGH* | 1 | 100.00 | 100.00 |
34 | 114 | SANTOSH SHARMA* | 2 | 100.00 | 200.00 |
35 | 127 | SHYAM LAL DANGI* | 7 | 100.00 | 700.00 |
36 | 130 | SUNIL GUPTA* | 23 | 100.00 | 2300.00 |
37 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
38 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
39 | 144 | VISHWAS PALIYA* | 1 | 100.00 | 100.00 |
40 | 145 | VIVEK SINGH* | 22 | 100.00 | 2200.00 |
41 | 147 | Exhausted Votes (With Values) | 14 | 100.00 | 1400.00 |
| | Total Votes and Value | 154 | | 15400.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 13.00 | 13.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 2 | | 26.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 109 | SACHIN KUMAR GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 70 | NITYANAND MISHRA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
2 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
|
| | Grand Total Votes and Value | 162 | | 15939.00 |