TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 2 | 100.00 | 200.00 |
2 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
3 | 4 | AKHAND PRATAP SINGH* | 3 | 100.00 | 300.00 |
4 | 8 | ANKLESHWAR DUBEY* (ANNI) | 3 | 100.00 | 300.00 |
5 | 11 | ASHISH TRIVEDI* | 7 | 100.00 | 700.00 |
6 | 18 | BHUP NARAYAN SINGH * | 3 | 100.00 | 300.00 |
7 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
8 | 24 | DINESH NARAYAN PATHAK* | 2 | 100.00 | 200.00 |
9 | 25 | Dr SANDEEP KUMAR PATEL* | 9 | 100.00 | 900.00 |
10 | 33 | HAR SWARUP MAHESHWARI* | 3 | 100.00 | 300.00 |
11 | 40 | JAGANNATH TRIPATHI* | 2 | 100.00 | 200.00 |
12 | 43 | JAI PRAKASH KUSHWAHA* | 11 | 100.00 | 1100.00 |
13 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
14 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
15 | 46 | JYOTI RAI* | 11 | 100.00 | 1100.00 |
16 | 47 | KANHAILAL YADAV* | 2 | 100.00 | 200.00 |
17 | 48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 | 100.00 |
18 | 49 | KHILADI LAL GANGORE* | 5 | 100.00 | 500.00 |
19 | 50 | KRISHNA KUMAR SINGH* | 3 | 100.00 | 300.00 |
20 | 56 | MANISH TIWARI* | 29 | 100.00 | 2900.00 |
21 | 58 | MOHAMMAD MAHBOOB ANSARI* | 3 | 100.00 | 300.00 |
22 | 60 | MRIGENDRA SINGH* | 3 | 100.00 | 300.00 |
23 | 61 | MRINAL PANT* | 5 | 100.00 | 500.00 |
24 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
25 | 65 | NARENDRA KUMAR JAIN | 5 | 100.00 | 500.00 |
26 | 67 | NAVEEN SHUKLA* | 6 | 100.00 | 600.00 |
27 | 70 | NITYANAND MISHRA* | 3 | 100.00 | 300.00 |
28 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
29 | 78 | PREM SINGH BHADOURIA* | 7 | 100.00 | 700.00 |
30 | 80 | R K SINGH SAINI* | 2 | 100.00 | 200.00 |
31 | 81 | RADHE LAL GUPTA* | 18 | 100.00 | 1800.00 |
32 | 89 | RAJESH KUMAR PANDEY* | 5 | 100.00 | 500.00 |
33 | 90 | RAJESH KUMAR SHUKLA* | 9 | 100.00 | 900.00 |
34 | 92 | RAJESH VYAS* | 2 | 100.00 | 200.00 |
35 | 97 | RAKESH KUMAR DIXIT * | 2 | 100.00 | 200.00 |
36 | 100 | RAMESHWAR PRASAD NEEKHRA* | 6 | 100.00 | 600.00 |
37 | 103 | RASHMI RITU JAIN* | 4 | 100.00 | 400.00 |
38 | 109 | SACHIN KUMAR GUPTA* | 3 | 100.00 | 300.00 |
39 | 114 | SANTOSH SHARMA* | 4 | 100.00 | 400.00 |
40 | 117 | SHAILENDRA VERMA* (GUDDA) | 22 | 100.00 | 2200.00 |
41 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
42 | 132 | SURESH AGRAWAL* | 2 | 100.00 | 200.00 |
43 | 136 | VARUN KUMAR SOOD* | 5 | 100.00 | 500.00 |
44 | 138 | VIJAY KUMAR CHAUDHARY* | 2 | 100.00 | 200.00 |
45 | 139 | VIJAY KUMAR DHAKAD* | 2 | 100.00 | 200.00 |
46 | 144 | VISHWAS PALIYA* | 3 | 100.00 | 300.00 |
47 | 145 | VIVEK SINGH* | 2 | 100.00 | 200.00 |
48 | 147 | Exhausted Votes (With Values) | 6 | 100.00 | 600.00 |
| | Total Votes and Value | 234 | | 23400.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 13.00 | 26.00 |
2 | 11 | ASHISH TRIVEDI* | 1 | 13.00 | 13.00 |
3 | 18 | BHUP NARAYAN SINGH * | 1 | 13.00 | 13.00 |
4 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 13.00 | 13.00 |
5 | 46 | JYOTI RAI* | 2 | 13.00 | 26.00 |
6 | 56 | MANISH TIWARI* | 4 | 13.00 | 52.00 |
7 | 58 | MOHAMMAD MAHBOOB ANSARI* | 1 | 13.00 | 13.00 |
8 | 65 | NARENDRA KUMAR JAIN | 1 | 13.00 | 13.00 |
9 | 70 | NITYANAND MISHRA* | 1 | 13.00 | 13.00 |
10 | 80 | R K SINGH SAINI* | 1 | 13.00 | 13.00 |
11 | 81 | RADHE LAL GUPTA* | 2 | 13.00 | 26.00 |
12 | 82 | RAHUL SHARMA* | 1 | 13.00 | 13.00 |
13 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 13.00 | 13.00 |
14 | 103 | RASHMI RITU JAIN* | 1 | 13.00 | 13.00 |
15 | 111 | SANJAY SINGH* | 1 | 13.00 | 13.00 |
16 | 114 | SANTOSH SHARMA* | 1 | 13.00 | 13.00 |
17 | 144 | VISHWAS PALIYA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 23 | | 299.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
2 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
3 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
4 | 25 | Dr SANDEEP KUMAR PATEL* | 7 | 100.00 | 700.00 |
5 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
6 | 43 | JAI PRAKASH KUSHWAHA* | 3 | 100.00 | 300.00 |
7 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
8 | 58 | MOHAMMAD MAHBOOB ANSARI* | 1 | 100.00 | 100.00 |
9 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
10 | 65 | NARENDRA KUMAR JAIN | 6 | 100.00 | 600.00 |
11 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
12 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
13 | 80 | R K SINGH SAINI* | 2 | 100.00 | 200.00 |
14 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
15 | 89 | RAJESH KUMAR PANDEY* | 2 | 100.00 | 200.00 |
16 | 97 | RAKESH KUMAR DIXIT * | 1 | 100.00 | 100.00 |
17 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
18 | 117 | SHAILENDRA VERMA* (GUDDA) | 2 | 100.00 | 200.00 |
19 | 147 | Exhausted Votes (With Values) | 4 | 100.00 | 400.00 |
| | Total Votes and Value | 38 | | 3800.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
2 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
3 | 144 | VISHWAS PALIYA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 2 | 100.00 | 200.00 |
2 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
3 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
2 | 97 | RAKESH KUMAR DIXIT * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 | 100.00 |
3 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
4 | 99 | RAM PRASAD SURYVANSHI* | 1 | 100.00 | 100.00 |
5 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 5 | | 500.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.21 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
3 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.22 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.23 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.24 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.25 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 331 | | 30925.00 |