TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 61 | 100.00 | 6100.00 |
2 | 3 | AJAY PAL SINGH JADON* | 2 | 100.00 | 200.00 |
3 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
4 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 17 | 100.00 | 1700.00 |
5 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
6 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
7 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
8 | 37 | HITESH SHARMA* | 2 | 100.00 | 200.00 |
9 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 3 | 100.00 | 300.00 |
10 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
11 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
12 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
13 | 48 | KHALID NOOR FAKHRUDDIN* | 23 | 100.00 | 2300.00 |
14 | 58 | MOHAMMAD MAHBOOB ANSARI* | 21 | 100.00 | 2100.00 |
15 | 61 | MRINAL PANT* | 2 | 100.00 | 200.00 |
16 | 62 | MUKESH KUMAR SULAKHE* | 1 | 100.00 | 100.00 |
17 | 65 | NARENDRA KUMAR JAIN | 4 | 100.00 | 400.00 |
18 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
19 | 75 | PRATAP MEHTA* | 18 | 100.00 | 1800.00 |
20 | 77 | PRAVIN KUMAR BHATT* | 4 | 100.00 | 400.00 |
21 | 79 | PUSHP RAJ SINGH* | 1 | 100.00 | 100.00 |
22 | 82 | RAHUL SHARMA* | 29 | 100.00 | 2900.00 |
23 | 99 | RAM PRASAD SURYVANSHI* | 3 | 100.00 | 300.00 |
24 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
25 | 130 | SUNIL GUPTA* | 8 | 100.00 | 800.00 |
26 | 138 | VIJAY KUMAR CHAUDHARY* | 4 | 100.00 | 400.00 |
27 | 145 | VIVEK SINGH* | 6 | 100.00 | 600.00 |
28 | 147 | Exhausted Votes (With Values) | 4 | 100.00 | 400.00 |
| | Total Votes and Value | 222 | | 22200.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
2 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
3 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
2 | 82 | RAHUL SHARMA* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 2 | 100.00 | 200.00 |
3 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
2 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 3 | 100.00 | 300.00 |
2 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
3 | 48 | KHALID NOOR FAKHRUDDIN* | 2 | 100.00 | 200.00 |
4 | 58 | MOHAMMAD MAHBOOB ANSARI* | 2 | 100.00 | 200.00 |
5 | 130 | SUNIL GUPTA* | 2 | 100.00 | 200.00 |
6 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
7 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 12 | | 1200.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 58 | MOHAMMAD MAHBOOB ANSARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
2 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 262 | | 26113.00 |