TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
3 | 15 | BAL KRISHNA SHARMA* | 2 | 100.00 | 200.00 |
4 | 17 | BHAGWANDAS MAHOUR* | 4 | 100.00 | 400.00 |
5 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
6 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
7 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
8 | 23 | CHANDRA PRAKASH PUROHIT | 1 | 100.00 | 100.00 |
9 | 30 | GHAN SHYAM SINGH* | 3 | 100.00 | 300.00 |
10 | 33 | HAR SWARUP MAHESHWARI* | 4 | 100.00 | 400.00 |
11 | 39 | ISRAIL SHEIKH | 1 | 100.00 | 100.00 |
12 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
13 | 42 | JAGDISH PRASAD PANDEY* | 1 | 100.00 | 100.00 |
14 | 43 | JAI PRAKASH KUSHWAHA* | 2 | 100.00 | 200.00 |
15 | 44 | JAI PRAKASH MISHRA* | 8 | 100.00 | 800.00 |
16 | 45 | JITENDRA KUMAR SHARMA* | 5 | 100.00 | 500.00 |
17 | 48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 | 100.00 |
18 | 50 | KRISHNA KUMAR SINGH* | 3 | 100.00 | 300.00 |
19 | 56 | MANISH TIWARI* | 5 | 100.00 | 500.00 |
20 | 58 | MOHAMMAD MAHBOOB ANSARI* | 2 | 100.00 | 200.00 |
21 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
22 | 61 | MRINAL PANT* | 2 | 100.00 | 200.00 |
23 | 65 | NARENDRA KUMAR JAIN | 3 | 100.00 | 300.00 |
24 | 66 | NARENDRA KUMAR VYAS* | 1 | 100.00 | 100.00 |
25 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
26 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
27 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
28 | 75 | PRATAP MEHTA* | 2 | 100.00 | 200.00 |
29 | 78 | PREM SINGH BHADOURIA* | 8 | 100.00 | 800.00 |
30 | 80 | R K SINGH SAINI* | 2 | 100.00 | 200.00 |
31 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
32 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
33 | 85 | RAJENDRA JAIN* | 1 | 100.00 | 100.00 |
34 | 86 | RAJENDRA SINGH BAIS* | 1 | 100.00 | 100.00 |
35 | 89 | RAJESH KUMAR PANDEY* | 2 | 100.00 | 200.00 |
36 | 90 | RAJESH KUMAR SHUKLA* | 4 | 100.00 | 400.00 |
37 | 92 | RAJESH VYAS* | 3 | 100.00 | 300.00 |
38 | 96 | RAJKUMARI SHARMA | 1 | 100.00 | 100.00 |
39 | 97 | RAKESH KUMAR DIXIT * | 2 | 100.00 | 200.00 |
40 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
41 | 103 | RASHMI RITU JAIN* | 3 | 100.00 | 300.00 |
42 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
43 | 109 | SACHIN KUMAR GUPTA* | 1 | 100.00 | 100.00 |
44 | 111 | SANJAY SINGH* | 2 | 100.00 | 200.00 |
45 | 112 | SANJEEV KUMAR TIWARI* | 1 | 100.00 | 100.00 |
46 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
47 | 117 | SHAILENDRA VERMA* (GUDDA) | 17 | 100.00 | 1700.00 |
48 | 119 | SHARDA PRASAD MISHRA* | 1 | 100.00 | 100.00 |
49 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
50 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
51 | 138 | VIJAY KUMAR CHAUDHARY* | 4 | 100.00 | 400.00 |
52 | 139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 | 100.00 |
53 | 147 | Exhausted Votes (With Values) | 12 | 100.00 | 1200.00 |
| | Total Votes and Value | 133 | | 13300.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 13.00 | 13.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 1 | 13.00 | 13.00 |
3 | 56 | MANISH TIWARI* | 2 | 13.00 | 26.00 |
4 | 74 | PRASHANT M HARNE* | 2 | 13.00 | 26.00 |
5 | 97 | RAKESH KUMAR DIXIT * | 1 | 13.00 | 13.00 |
6 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 13.00 | 13.00 |
7 | 103 | RASHMI RITU JAIN* | 1 | 13.00 | 13.00 |
8 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 13.00 | 13.00 |
9 | 144 | VISHWAS PALIYA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 11 | | 143.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 33 | HAR SWARUP MAHESHWARI* | 1 | 100.00 | 100.00 |
2 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
3 | 85 | RAJENDRA JAIN* | 1 | 100.00 | 100.00 |
4 | 96 | RAJKUMARI SHARMA | 1 | 100.00 | 100.00 |
5 | 117 | SHAILENDRA VERMA* (GUDDA) | 2 | 100.00 | 200.00 |
6 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
7 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 8 | | 800.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
2 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 30 | GHAN SHYAM SINGH* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
2 | 73 | PRADEEP KUMAR TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 165 | | 15543.00 |