TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 3 | 100.00 | 300.00 |
2 | 4 | AKHAND PRATAP SINGH* | 46 | 100.00 | 4600.00 |
3 | 8 | ANKLESHWAR DUBEY* (ANNI) | 3 | 100.00 | 300.00 |
4 | 11 | ASHISH TRIVEDI* | 2 | 100.00 | 200.00 |
5 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 2 | 100.00 | 200.00 |
6 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
7 | 24 | DINESH NARAYAN PATHAK* | 7 | 100.00 | 700.00 |
8 | 25 | Dr SANDEEP KUMAR PATEL* | 14 | 100.00 | 1400.00 |
9 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 3 | 100.00 | 300.00 |
10 | 40 | JAGANNATH TRIPATHI* | 15 | 100.00 | 1500.00 |
11 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
12 | 44 | JAI PRAKASH MISHRA* | 3 | 100.00 | 300.00 |
13 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
14 | 46 | JYOTI RAI* | 6 | 100.00 | 600.00 |
15 | 47 | KANHAILAL YADAV* | 3 | 100.00 | 300.00 |
16 | 49 | KHILADI LAL GANGORE* | 5 | 100.00 | 500.00 |
17 | 58 | MOHAMMAD MAHBOOB ANSARI* | 2 | 100.00 | 200.00 |
18 | 60 | MRIGENDRA SINGH* | 16 | 100.00 | 1600.00 |
19 | 61 | MRINAL PANT* | 4 | 100.00 | 400.00 |
20 | 65 | NARENDRA KUMAR JAIN | 3 | 100.00 | 300.00 |
21 | 67 | NAVEEN SHUKLA* | 4 | 100.00 | 400.00 |
22 | 70 | NITYANAND MISHRA* | 14 | 100.00 | 1400.00 |
23 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
24 | 78 | PREM SINGH BHADOURIA* | 5 | 100.00 | 500.00 |
25 | 80 | R K SINGH SAINI* | 2 | 100.00 | 200.00 |
26 | 81 | RADHE LAL GUPTA* | 3 | 100.00 | 300.00 |
27 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
28 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 15 | 100.00 | 1500.00 |
29 | 89 | RAJESH KUMAR PANDEY* | 2 | 100.00 | 200.00 |
30 | 97 | RAKESH KUMAR DIXIT * | 7 | 100.00 | 700.00 |
31 | 99 | RAM PRASAD SURYVANSHI* | 1 | 100.00 | 100.00 |
32 | 100 | RAMESHWAR PRASAD NEEKHRA* | 2 | 100.00 | 200.00 |
33 | 103 | RASHMI RITU JAIN* | 2 | 100.00 | 200.00 |
34 | 104 | RAVENDRA MISHRA* | 30 | 100.00 | 3000.00 |
35 | 117 | SHAILENDRA VERMA* (GUDDA) | 2 | 100.00 | 200.00 |
36 | 123 | SHIVENDRA UPADHYAY* | 30 | 100.00 | 3000.00 |
37 | 130 | SUNIL GUPTA* | 2 | 100.00 | 200.00 |
38 | 132 | SURESH AGRAWAL* | 3 | 100.00 | 300.00 |
39 | 139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 | 100.00 |
40 | 147 | Exhausted Votes (With Values) | 23 | 100.00 | 2300.00 |
| | Total Votes and Value | 290 | | 29000.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 13.00 | 26.00 |
2 | 24 | DINESH NARAYAN PATHAK* | 1 | 13.00 | 13.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 2 | 13.00 | 26.00 |
4 | 40 | JAGANNATH TRIPATHI* | 2 | 13.00 | 26.00 |
5 | 46 | JYOTI RAI* | 1 | 13.00 | 13.00 |
6 | 60 | MRIGENDRA SINGH* | 2 | 13.00 | 26.00 |
7 | 65 | NARENDRA KUMAR JAIN | 1 | 13.00 | 13.00 |
8 | 70 | NITYANAND MISHRA* | 1 | 13.00 | 13.00 |
9 | 80 | R K SINGH SAINI* | 1 | 13.00 | 13.00 |
10 | 81 | RADHE LAL GUPTA* | 1 | 13.00 | 13.00 |
11 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 13.00 | 13.00 |
12 | 123 | SHIVENDRA UPADHYAY* | 1 | 13.00 | 13.00 |
13 | 130 | SUNIL GUPTA* | 1 | 13.00 | 13.00 |
14 | 147 | Exhausted Votes (With Values) | 4 | 13.00 | 52.00 |
| | Total Votes and Value | 21 | | 273.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
3 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
4 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
5 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 99 | RAM PRASAD SURYVANSHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
2 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
3 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
4 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 3 | 100.00 | 300.00 |
2 | 60 | MRIGENDRA SINGH* | 2 | 100.00 | 200.00 |
3 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 97 | RAKESH KUMAR DIXIT * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 81 | RADHE LAL GUPTA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
3 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 3 | 100.00 | 300.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
3 | 46 | JYOTI RAI* | 2 | 100.00 | 200.00 |
4 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
5 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
6 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 9 | | 900.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
2 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
3 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.21 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.22 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.23 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 4 | 100.00 | 400.00 |
2 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
4 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 2 | 100.00 | 200.00 |
5 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 9 | | 900.00 |
TRANSFER No.24 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 13.00 | 13.00 |
2 | 46 | JYOTI RAI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 2 | | 26.00 |
TRANSFER No.25 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.26 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.27 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.28 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.29 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
3 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
4 | 123 | SHIVENDRA UPADHYAY* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.30 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.31 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
3 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.32 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.33 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.34 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.35 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
2 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.36 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.37 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
2 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.38 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 5 | 100.00 | 500.00 |
2 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
3 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
4 | 60 | MRIGENDRA SINGH* | 5 | 100.00 | 500.00 |
5 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
6 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
7 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 15 | | 1500.00 |
TRANSFER No.39 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.40 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
2 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
3 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.41 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.42 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.43 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 5 | 100.00 | 500.00 |
2 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 1 | 100.00 | 100.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
4 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
5 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
6 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
7 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
8 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
9 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 13 | | 1300.00 |
TRANSFER No.44 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
2 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.45 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 5 | 100.00 | 500.00 |
2 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
4 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
5 | 60 | MRIGENDRA SINGH* | 3 | 100.00 | 300.00 |
6 | 104 | RAVENDRA MISHRA* | 2 | 100.00 | 200.00 |
7 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
8 | 147 | Exhausted Votes (With Values) | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 16 | | 1600.00 |
TRANSFER No.46 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.47 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.48 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.49 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.50 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.51 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.52 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.53 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.54 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
2 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
3 | 97 | RAKESH KUMAR DIXIT * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.55 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.56 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 45 | JITENDRA KUMAR SHARMA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.57 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 2 | 100.00 | 200.00 |
2 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
3 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.58 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.59 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 78 | PREM SINGH BHADOURIA* | 2 | 100.00 | 200.00 |
2 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
3 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.60 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.61 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
3 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
4 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.62 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.63 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.64 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.65 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.66 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.67 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 4 | AKHAND PRATAP SINGH* | 4 | 100.00 | 400.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 2 | 100.00 | 200.00 |
4 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
5 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
6 | 104 | RAVENDRA MISHRA* | 3 | 100.00 | 300.00 |
7 | 123 | SHIVENDRA UPADHYAY* | 3 | 100.00 | 300.00 |
| | Total Votes and Value | 15 | | 1500.00 |
TRANSFER No.68 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.69 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.70 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.71 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.72 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
