TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 3 | 100.00 | 300.00 |
2 | 4 | AKHAND PRATAP SINGH* | 47 | 100.00 | 4700.00 |
3 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 1 | 100.00 | 100.00 |
4 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
5 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
6 | 22 | CHANDRA MOHAN GUPTA* | 2 | 100.00 | 200.00 |
7 | 25 | Dr SANDEEP KUMAR PATEL* | 9 | 100.00 | 900.00 |
8 | 31 | GOPAL KACHOLIYA* | 2 | 100.00 | 200.00 |
9 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
10 | 40 | JAGANNATH TRIPATHI* | 5 | 100.00 | 500.00 |
11 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
12 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
13 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
14 | 48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 | 100.00 |
15 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
16 | 50 | KRISHNA KUMAR SINGH* | 16 | 100.00 | 1600.00 |
17 | 56 | MANISH TIWARI* | 2 | 100.00 | 200.00 |
18 | 60 | MRIGENDRA SINGH* | 15 | 100.00 | 1500.00 |
19 | 61 | MRINAL PANT* | 3 | 100.00 | 300.00 |
20 | 67 | NAVEEN SHUKLA* | 2 | 100.00 | 200.00 |
21 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
22 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
23 | 79 | PUSHP RAJ SINGH* | 2 | 100.00 | 200.00 |
24 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
25 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
26 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 5 | 100.00 | 500.00 |
27 | 85 | RAJENDRA JAIN* | 1 | 100.00 | 100.00 |
28 | 100 | RAMESHWAR PRASAD NEEKHRA* | 3 | 100.00 | 300.00 |
29 | 103 | RASHMI RITU JAIN* | 2 | 100.00 | 200.00 |
30 | 104 | RAVENDRA MISHRA* | 16 | 100.00 | 1600.00 |
31 | 106 | RISHI KUMAR TIWARI* | 5 | 100.00 | 500.00 |
32 | 117 | SHAILENDRA VERMA* (GUDDA) | 2 | 100.00 | 200.00 |
33 | 123 | SHIVENDRA UPADHYAY* | 21 | 100.00 | 2100.00 |
34 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
35 | 133 | TULSI PRASAD PANDEY* | 3 | 100.00 | 300.00 |
36 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
37 | 147 | Exhausted Votes (With Values) | 11 | 100.00 | 1100.00 |
| | Total Votes and Value | 192 | | 19200.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 13.00 | 13.00 |
2 | 4 | AKHAND PRATAP SINGH* | 2 | 13.00 | 26.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 13.00 | 13.00 |
4 | 50 | KRISHNA KUMAR SINGH* | 1 | 13.00 | 13.00 |
5 | 104 | RAVENDRA MISHRA* | 1 | 13.00 | 13.00 |
6 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 7 | | 91.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 5 | 100.00 | 500.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 2 | 100.00 | 200.00 |
3 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 8 | | 800.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 3 | 100.00 | 300.00 |
2 | 25 | Dr SANDEEP KUMAR PATEL* | 3 | 100.00 | 300.00 |
3 | 50 | KRISHNA KUMAR SINGH* | 2 | 100.00 | 200.00 |
4 | 60 | MRIGENDRA SINGH* | 2 | 100.00 | 200.00 |
5 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
6 | 104 | RAVENDRA MISHRA* | 2 | 100.00 | 200.00 |
7 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 14 | | 1400.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
3 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
4 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
3 | 50 | KRISHNA KUMAR SINGH* | 2 | 100.00 | 200.00 |
4 | 60 | MRIGENDRA SINGH* | 2 | 100.00 | 200.00 |
5 | 64 | NAGENDRA KUMAR MISHRA* | 2 | 100.00 | 200.00 |
6 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
7 | 100 | RAMESHWAR PRASAD NEEKHRA* | 2 | 100.00 | 200.00 |
8 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
9 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 13 | | 1300.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
3 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 3 | 100.00 | 300.00 |
2 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
3 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
4 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
5 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
6 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
7 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
8 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 10 | | 1000.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 74 | PRASHANT M HARNE* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 106 | RISHI KUMAR TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.21 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
2 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
3 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
4 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
5 | 106 | RISHI KUMAR TIWARI* | 2 | 100.00 | 200.00 |
6 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
7 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
8 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 10 | | 1000.00 |
TRANSFER No.22 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.23 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
2 | 22 | CHANDRA MOHAN GUPTA* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.24 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.25 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
3 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
4 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.26 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.27 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.28 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 2 | 100.00 | 200.00 |
3 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
4 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
5 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.29 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.30 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.31 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.32 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.33 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.34 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.35 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
3 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
|
| | Grand Total Votes and Value | 304 | | 29269.00 |