TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 2 | AJAY KUMAR SHARMA* | 1 | 100.00 | 100.00 |
2 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
3 | 8 | ANKLESHWAR DUBEY* (ANNI) | 2 | 100.00 | 200.00 |
4 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 1 | 100.00 | 100.00 |
5 | 13 | AVADESH SINGH TOMAR | 3 | 100.00 | 300.00 |
6 | 15 | BAL KRISHNA SHARMA* | 1 | 100.00 | 100.00 |
7 | 18 | BHUP NARAYAN SINGH * | 2 | 100.00 | 200.00 |
8 | 23 | CHANDRA PRAKASH PUROHIT | 1 | 100.00 | 100.00 |
9 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
10 | 33 | HAR SWARUP MAHESHWARI* | 3 | 100.00 | 300.00 |
11 | 36 | HEMANT KUMAR SHARMA* | 3 | 100.00 | 300.00 |
12 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
13 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
14 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
15 | 44 | JAI PRAKASH MISHRA* | 4 | 100.00 | 400.00 |
16 | 45 | JITENDRA KUMAR SHARMA* | 3 | 100.00 | 300.00 |
17 | 46 | JYOTI RAI* | 3 | 100.00 | 300.00 |
18 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
19 | 56 | MANISH TIWARI* | 3 | 100.00 | 300.00 |
20 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
21 | 62 | MUKESH KUMAR SULAKHE* | 1 | 100.00 | 100.00 |
22 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
23 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
24 | 68 | NEERAJ BHARGAVA* | 1 | 100.00 | 100.00 |
25 | 71 | PRABAL PRATAP SINGH SOLANKI* | 3 | 100.00 | 300.00 |
26 | 72 | PRADEEP KUMAR SINGH* | 1 | 100.00 | 100.00 |
27 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
28 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
29 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
30 | 85 | RAJENDRA JAIN* | 2 | 100.00 | 200.00 |
31 | 86 | RAJENDRA SINGH BAIS* | 1 | 100.00 | 100.00 |
32 | 90 | RAJESH KUMAR SHUKLA* | 2 | 100.00 | 200.00 |
33 | 96 | RAJKUMARI SHARMA | 1 | 100.00 | 100.00 |
34 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
35 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
36 | 111 | SANJAY SINGH* | 2 | 100.00 | 200.00 |
37 | 117 | SHAILENDRA VERMA* (GUDDA) | 2 | 100.00 | 200.00 |
38 | 121 | SHIV KUMAR KASHYAP* (S. K. KASHYAP) | 1 | 100.00 | 100.00 |
39 | 136 | VARUN KUMAR SOOD* | 2 | 100.00 | 200.00 |
40 | 139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 | 100.00 |
41 | 147 | Exhausted Votes (With Values) | 6 | 100.00 | 600.00 |
| | Total Votes and Value | 70 | | 7000.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 2 | AJAY KUMAR SHARMA* | 2 | 13.00 | 26.00 |
2 | 56 | MANISH TIWARI* | 2 | 13.00 | 26.00 |
3 | 80 | R K SINGH SAINI* | 1 | 13.00 | 13.00 |
4 | 96 | RAJKUMARI SHARMA | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 6 | | 78.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 86 | RAJENDRA SINGH BAIS* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 37 | HITESH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 82 | | 7678.00 |