TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
2 | 6 | AKHLAQUE UDDIN QURESHI* | 2 | 100.00 | 200.00 |
3 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 2 | 100.00 | 200.00 |
4 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
5 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
6 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
7 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
8 | 30 | GHAN SHYAM SINGH* | 1 | 100.00 | 100.00 |
9 | 31 | GOPAL KACHOLIYA* | 13 | 100.00 | 1300.00 |
10 | 33 | HAR SWARUP MAHESHWARI* | 1 | 100.00 | 100.00 |
11 | 37 | HITESH SHARMA* | 3 | 100.00 | 300.00 |
12 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 12 | 100.00 | 1200.00 |
13 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
14 | 45 | JITENDRA KUMAR SHARMA* | 3 | 100.00 | 300.00 |
15 | 46 | JYOTI RAI* | 2 | 100.00 | 200.00 |
16 | 47 | KANHAILAL YADAV* | 4 | 100.00 | 400.00 |
17 | 49 | KHILADI LAL GANGORE* | 2 | 100.00 | 200.00 |
18 | 56 | MANISH TIWARI* | 7 | 100.00 | 700.00 |
19 | 58 | MOHAMMAD MAHBOOB ANSARI* | 1 | 100.00 | 100.00 |
20 | 61 | MRINAL PANT* | 4 | 100.00 | 400.00 |
21 | 65 | NARENDRA KUMAR JAIN | 4 | 100.00 | 400.00 |
22 | 66 | NARENDRA KUMAR VYAS* | 4 | 100.00 | 400.00 |
23 | 71 | PRABAL PRATAP SINGH SOLANKI* | 2 | 100.00 | 200.00 |
24 | 75 | PRATAP MEHTA* | 3 | 100.00 | 300.00 |
25 | 80 | R K SINGH SAINI* | 2 | 100.00 | 200.00 |
26 | 82 | RAHUL SHARMA* | 3 | 100.00 | 300.00 |
27 | 88 | RAJENDRA SINGH SURYAVANSHI* | 1 | 100.00 | 100.00 |
28 | 92 | RAJESH VYAS* | 2 | 100.00 | 200.00 |
29 | 96 | RAJKUMARI SHARMA | 4 | 100.00 | 400.00 |
30 | 99 | RAM PRASAD SURYVANSHI* | 3 | 100.00 | 300.00 |
31 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
32 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
33 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
34 | 127 | SHYAM LAL DANGI* | 7 | 100.00 | 700.00 |
35 | 130 | SUNIL GUPTA* | 21 | 100.00 | 2100.00 |
36 | 132 | SURESH AGRAWAL* | 2 | 100.00 | 200.00 |
37 | 136 | VARUN KUMAR SOOD* | 3 | 100.00 | 300.00 |
38 | 139 | VIJAY KUMAR DHAKAD* | 2 | 100.00 | 200.00 |
39 | 144 | VISHWAS PALIYA* | 2 | 100.00 | 200.00 |
40 | 145 | VIVEK SINGH* | 13 | 100.00 | 1300.00 |
41 | 147 | Exhausted Votes (With Values) | 5 | 100.00 | 500.00 |
| | Total Votes and Value | 149 | | 14900.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 11 | ASHISH TRIVEDI* | 2 | 13.00 | 26.00 |
2 | 56 | MANISH TIWARI* | 1 | 13.00 | 13.00 |
3 | 58 | MOHAMMAD MAHBOOB ANSARI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 4 | | 52.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 31 | GOPAL KACHOLIYA* | 7 | 100.00 | 700.00 |
2 | 37 | HITESH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 8 | | 800.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
2 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 79 | PUSHP RAJ SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 37 | HITESH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
2 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 37 | HITESH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 2 | 100.00 | 200.00 |
3 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
4 | 130 | SUNIL GUPTA* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
2 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
3 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 187 | | 18265.00 |