TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 17 | 100.00 | 1700.00 |
2 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
3 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
4 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
5 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
6 | 24 | DINESH NARAYAN PATHAK* | 14 | 100.00 | 1400.00 |
7 | 25 | Dr SANDEEP KUMAR PATEL* | 11 | 100.00 | 1100.00 |
8 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
9 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
10 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
11 | 43 | JAI PRAKASH KUSHWAHA* | 2 | 100.00 | 200.00 |
12 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
13 | 46 | JYOTI RAI* | 3 | 100.00 | 300.00 |
14 | 47 | KANHAILAL YADAV* | 2 | 100.00 | 200.00 |
15 | 48 | KHALID NOOR FAKHRUDDIN* | 5 | 100.00 | 500.00 |
16 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
17 | 50 | KRISHNA KUMAR SINGH* | 10 | 100.00 | 1000.00 |
18 | 56 | MANISH TIWARI* | 8 | 100.00 | 800.00 |
19 | 58 | MOHAMMAD MAHBOOB ANSARI* | 2 | 100.00 | 200.00 |
20 | 60 | MRIGENDRA SINGH* | 12 | 100.00 | 1200.00 |
21 | 64 | NAGENDRA KUMAR MISHRA* | 5 | 100.00 | 500.00 |
22 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
23 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
24 | 70 | NITYANAND MISHRA* | 12 | 100.00 | 1200.00 |
25 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
26 | 81 | RADHE LAL GUPTA* | 25 | 100.00 | 2500.00 |
27 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 68 | 100.00 | 6800.00 |
28 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
29 | 100 | RAMESHWAR PRASAD NEEKHRA* | 7 | 100.00 | 700.00 |
30 | 103 | RASHMI RITU JAIN* | 3 | 100.00 | 300.00 |
31 | 104 | RAVENDRA MISHRA* | 3 | 100.00 | 300.00 |
32 | 114 | SANTOSH SHARMA* | 3 | 100.00 | 300.00 |
33 | 117 | SHAILENDRA VERMA* (GUDDA) | 2 | 100.00 | 200.00 |
34 | 123 | SHIVENDRA UPADHYAY* | 22 | 100.00 | 2200.00 |
35 | 130 | SUNIL GUPTA* | 4 | 100.00 | 400.00 |
36 | 132 | SURESH AGRAWAL* | 2 | 100.00 | 200.00 |
37 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
38 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
39 | 147 | Exhausted Votes (With Values) | 6 | 100.00 | 600.00 |
| | Total Votes and Value | 263 | | 26300.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 13.00 | 13.00 |
2 | 56 | MANISH TIWARI* | 1 | 13.00 | 13.00 |
3 | 81 | RADHE LAL GUPTA* | 1 | 13.00 | 13.00 |
4 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 4 | | 52.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
2 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
2 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
2 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
3 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
4 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
2 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
3 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
4 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
5 | 81 | RADHE LAL GUPTA* | 2 | 100.00 | 200.00 |
6 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
7 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
8 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 9 | | 900.00 |
TRANSFER No.21 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
2 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.22 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 4 | AKHAND PRATAP SINGH* | 4 | 100.00 | 400.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 5 | 100.00 | 500.00 |
4 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
5 | 46 | JYOTI RAI* | 2 | 100.00 | 200.00 |
6 | 47 | KANHAILAL YADAV* | 4 | 100.00 | 400.00 |
7 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
8 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
9 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
10 | 81 | RADHE LAL GUPTA* | 2 | 100.00 | 200.00 |
11 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 2 | 100.00 | 200.00 |
12 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
13 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
14 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
15 | 147 | Exhausted Votes (With Values) | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 29 | | 2900.00 |
TRANSFER No.23 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.24 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.25 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.26 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.27 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
2 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
3 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
4 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.28 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.29 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
2 | 46 | JYOTI RAI* | 2 | 100.00 | 200.00 |
3 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.30 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.31 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.32 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 33 | HAR SWARUP MAHESHWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.33 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.34 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.35 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 3 | 100.00 | 300.00 |
2 | 11 | ASHISH TRIVEDI* | 2 | 100.00 | 200.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
4 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
5 | 70 | NITYANAND MISHRA* | 2 | 100.00 | 200.00 |
6 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
7 | 123 | SHIVENDRA UPADHYAY* | 2 | 100.00 | 200.00 |
8 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 13 | | 1300.00 |
TRANSFER No.36 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.37 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.38 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.39 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.40 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.41 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.42 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
2 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
3 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.43 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.44 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
3 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.45 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.46 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 24 | DINESH NARAYAN PATHAK* | 4 | 100.00 | 400.00 |
3 | 25 | Dr SANDEEP KUMAR PATEL* | 2 | 100.00 | 200.00 |
4 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
5 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
6 | 70 | NITYANAND MISHRA* | 2 | 100.00 | 200.00 |
7 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 13 | 100.00 | 1300.00 |
8 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
9 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
10 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
11 | 123 | SHIVENDRA UPADHYAY* | 2 | 100.00 | 200.00 |
12 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 30 | | 3000.00 |
TRANSFER No.47 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.48 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.49 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.50 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.51 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 1 | 100.00 | 100.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
3 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
4 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.52 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.53 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.54 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.55 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
2 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
3 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
|
| | Grand Total Votes and Value | 426 | | 41904.00 |