TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 4 | 100.00 | 400.00 |
2 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
3 | 4 | AKHAND PRATAP SINGH* | 7 | 100.00 | 700.00 |
4 | 8 | ANKLESHWAR DUBEY* (ANNI) | 3 | 100.00 | 300.00 |
5 | 18 | BHUP NARAYAN SINGH * | 3 | 100.00 | 300.00 |
6 | 20 | C M TIWARI* | 4 | 100.00 | 400.00 |
7 | 21 | CHANDRA KUMAR VALEJA* | 2 | 100.00 | 200.00 |
8 | 22 | CHANDRA MOHAN GUPTA* | 29 | 100.00 | 2900.00 |
9 | 24 | DINESH NARAYAN PATHAK* | 6 | 100.00 | 600.00 |
10 | 25 | Dr SANDEEP KUMAR PATEL* | 6 | 100.00 | 600.00 |
11 | 27 | DWARIKA SINGH CHOUHAN* | 7 | 100.00 | 700.00 |
12 | 30 | GHAN SHYAM SINGH* | 3 | 100.00 | 300.00 |
13 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
14 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 2 | 100.00 | 200.00 |
15 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
16 | 43 | JAI PRAKASH KUSHWAHA* | 2 | 100.00 | 200.00 |
17 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
18 | 45 | JITENDRA KUMAR SHARMA* | 3 | 100.00 | 300.00 |
19 | 46 | JYOTI RAI* | 8 | 100.00 | 800.00 |
20 | 47 | KANHAILAL YADAV* | 3 | 100.00 | 300.00 |
21 | 48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 | 100.00 |
22 | 49 | KHILADI LAL GANGORE* | 8 | 100.00 | 800.00 |
23 | 50 | KRISHNA KUMAR SINGH* | 3 | 100.00 | 300.00 |
24 | 53 | LAXMI NARAYAN MISHRA * | 1 | 100.00 | 100.00 |
25 | 54 | MAHESH KUMAR MOURYA* | 1 | 100.00 | 100.00 |
26 | 56 | MANISH TIWARI* | 4 | 100.00 | 400.00 |
27 | 58 | MOHAMMAD MAHBOOB ANSARI* | 3 | 100.00 | 300.00 |
28 | 60 | MRIGENDRA SINGH* | 4 | 100.00 | 400.00 |
29 | 62 | MUKESH KUMAR SULAKHE* | 5 | 100.00 | 500.00 |
30 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
31 | 65 | NARENDRA KUMAR JAIN | 2 | 100.00 | 200.00 |
32 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
33 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
34 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
35 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
36 | 79 | PUSHP RAJ SINGH* | 1 | 100.00 | 100.00 |
37 | 80 | R K SINGH SAINI* | 4 | 100.00 | 400.00 |
38 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
39 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
40 | 86 | RAJENDRA SINGH BAIS* | 3 | 100.00 | 300.00 |
41 | 89 | RAJESH KUMAR PANDEY* | 3 | 100.00 | 300.00 |
42 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
43 | 99 | RAM PRASAD SURYVANSHI* | 8 | 100.00 | 800.00 |
44 | 100 | RAMESHWAR PRASAD NEEKHRA* | 6 | 100.00 | 600.00 |
45 | 103 | RASHMI RITU JAIN* | 4 | 100.00 | 400.00 |
46 | 106 | RISHI KUMAR TIWARI* | 1 | 100.00 | 100.00 |
47 | 109 | SACHIN KUMAR GUPTA* | 3 | 100.00 | 300.00 |
48 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
49 | 117 | SHAILENDRA VERMA* (GUDDA) | 4 | 100.00 | 400.00 |
50 | 123 | SHIVENDRA UPADHYAY* | 5 | 100.00 | 500.00 |
51 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
52 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
53 | 133 | TULSI PRASAD PANDEY* | 1 | 100.00 | 100.00 |
54 | 135 | UMESH PRASAD PANDEY* | 1 | 100.00 | 100.00 |
55 | 136 | VARUN KUMAR SOOD* | 2 | 100.00 | 200.00 |
56 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
57 | 139 | VIJAY KUMAR DHAKAD* | 2 | 100.00 | 200.00 |
58 | 144 | VISHWAS PALIYA* | 1 | 100.00 | 100.00 |
59 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
60 | 147 | Exhausted Votes (With Values) | 3 | 100.00 | 300.00 |
| | Total Votes and Value | 193 | | 19300.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 1 | 13.00 | 13.00 |
2 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 13.00 | 13.00 |
3 | 46 | JYOTI RAI* | 1 | 13.00 | 13.00 |
4 | 67 | NAVEEN SHUKLA* | 1 | 13.00 | 13.00 |
5 | 109 | SACHIN KUMAR GUPTA* | 1 | 13.00 | 13.00 |
6 | 130 | SUNIL GUPTA* | 1 | 13.00 | 13.00 |
7 | 132 | SURESH AGRAWAL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 7 | | 91.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
2 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
2 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
2 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
2 | 109 | SACHIN KUMAR GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
2 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 58 | MOHAMMAD MAHBOOB ANSARI* | 2 | 100.00 | 200.00 |
2 | 99 | RAM PRASAD SURYVANSHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 217 | | 21091.00 |