TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 11 | 100.00 | 1100.00 |
2 | 4 | AKHAND PRATAP SINGH* | 3 | 100.00 | 300.00 |
3 | 8 | ANKLESHWAR DUBEY* (ANNI) | 2 | 100.00 | 200.00 |
4 | 11 | ASHISH TRIVEDI* | 2 | 100.00 | 200.00 |
5 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 9 | 100.00 | 900.00 |
6 | 18 | BHUP NARAYAN SINGH * | 55 | 100.00 | 5500.00 |
7 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
8 | 25 | Dr SANDEEP KUMAR PATEL* | 2 | 100.00 | 200.00 |
9 | 31 | GOPAL KACHOLIYA* | 1 | 100.00 | 100.00 |
10 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 4 | 100.00 | 400.00 |
11 | 43 | JAI PRAKASH KUSHWAHA* | 14 | 100.00 | 1400.00 |
12 | 44 | JAI PRAKASH MISHRA* | 20 | 100.00 | 2000.00 |
13 | 45 | JITENDRA KUMAR SHARMA* | 9 | 100.00 | 900.00 |
14 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
15 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
16 | 49 | KHILADI LAL GANGORE* | 3 | 100.00 | 300.00 |
17 | 56 | MANISH TIWARI* | 8 | 100.00 | 800.00 |
18 | 58 | MOHAMMAD MAHBOOB ANSARI* | 3 | 100.00 | 300.00 |
19 | 60 | MRIGENDRA SINGH* | 3 | 100.00 | 300.00 |
20 | 61 | MRINAL PANT* | 5 | 100.00 | 500.00 |
21 | 65 | NARENDRA KUMAR JAIN | 5 | 100.00 | 500.00 |
22 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
23 | 70 | NITYANAND MISHRA* | 2 | 100.00 | 200.00 |
24 | 71 | PRABAL PRATAP SINGH SOLANKI* | 14 | 100.00 | 1400.00 |
25 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
26 | 75 | PRATAP MEHTA* | 9 | 100.00 | 900.00 |
27 | 78 | PREM SINGH BHADOURIA* | 23 | 100.00 | 2300.00 |
28 | 80 | R K SINGH SAINI* | 7 | 100.00 | 700.00 |
29 | 81 | RADHE LAL GUPTA* | 2 | 100.00 | 200.00 |
30 | 89 | RAJESH KUMAR PANDEY* | 3 | 100.00 | 300.00 |
31 | 90 | RAJESH KUMAR SHUKLA* | 4 | 100.00 | 400.00 |
32 | 92 | RAJESH VYAS* | 9 | 100.00 | 900.00 |
33 | 97 | RAKESH KUMAR DIXIT * | 4 | 100.00 | 400.00 |
34 | 99 | RAM PRASAD SURYVANSHI* | 1 | 100.00 | 100.00 |
35 | 100 | RAMESHWAR PRASAD NEEKHRA* | 15 | 100.00 | 1500.00 |
36 | 103 | RASHMI RITU JAIN* | 11 | 100.00 | 1100.00 |
37 | 114 | SANTOSH SHARMA* | 3 | 100.00 | 300.00 |
38 | 117 | SHAILENDRA VERMA* (GUDDA) | 3 | 100.00 | 300.00 |
39 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
40 | 130 | SUNIL GUPTA* | 11 | 100.00 | 1100.00 |
41 | 132 | SURESH AGRAWAL* | 15 | 100.00 | 1500.00 |
42 | 138 | VIJAY KUMAR CHAUDHARY* | 9 | 100.00 | 900.00 |
43 | 139 | VIJAY KUMAR DHAKAD* | 6 | 100.00 | 600.00 |
44 | 147 | Exhausted Votes (With Values) | 39 | 100.00 | 3900.00 |
| | Total Votes and Value | 355 | | 35500.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 13.00 | 13.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 1 | 13.00 | 13.00 |
3 | 74 | PRASHANT M HARNE* | 1 | 13.00 | 13.00 |
4 | 80 | R K SINGH SAINI* | 2 | 13.00 | 26.00 |
5 | 90 | RAJESH KUMAR SHUKLA* | 2 | 13.00 | 26.00 |
6 | 132 | SURESH AGRAWAL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 8 | | 104.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
2 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
3 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
4 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
5 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 5 | | 500.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
2 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 1 | 100.00 | 100.00 |
2 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 90 | RAJESH KUMAR SHUKLA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
3 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
4 | 139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 97 | RAKESH KUMAR DIXIT * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
2 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
2 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
3 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.21 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.22 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.23 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.24 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
2 | 139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.25 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.26 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.27 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
2 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
3 | 61 | MRINAL PANT* | 2 | 100.00 | 200.00 |
4 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
5 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
6 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
7 | 130 | SUNIL GUPTA* | 2 | 100.00 | 200.00 |
8 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 10 | | 1000.00 |
TRANSFER No.28 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.29 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.30 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.31 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.32 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.33 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.34 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
2 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 1 | 100.00 | 100.00 |
3 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.35 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
2 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
3 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
4 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
5 | 139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 5 | | 500.00 |
TRANSFER No.36 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
2 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
3 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
4 | 138 | VIJAY KUMAR CHAUDHARY* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 5 | | 500.00 |
TRANSFER No.37 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.38 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
2 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.39 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
2 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
3 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
4 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.40 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
2 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
3 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
4 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
5 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
6 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.41 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.42 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.43 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.44 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.45 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.46 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 11 | ASHISH TRIVEDI* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.47 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.48 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.49 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.50 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.51 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.52 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.53 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 458 | | 44843.00 |