TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 4 | AKHAND PRATAP SINGH* | 11 | 100.00 | 1100.00 |
3 | 8 | ANKLESHWAR DUBEY* (ANNI) | 2 | 100.00 | 200.00 |
4 | 11 | ASHISH TRIVEDI* | 4 | 100.00 | 400.00 |
5 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
6 | 22 | CHANDRA MOHAN GUPTA* | 30 | 100.00 | 3000.00 |
7 | 24 | DINESH NARAYAN PATHAK* | 12 | 100.00 | 1200.00 |
8 | 40 | JAGANNATH TRIPATHI* | 18 | 100.00 | 1800.00 |
9 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
10 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
11 | 50 | KRISHNA KUMAR SINGH* | 4 | 100.00 | 400.00 |
12 | 56 | MANISH TIWARI* | 4 | 100.00 | 400.00 |
13 | 60 | MRIGENDRA SINGH* | 3 | 100.00 | 300.00 |
14 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
15 | 64 | NAGENDRA KUMAR MISHRA* | 16 | 100.00 | 1600.00 |
16 | 65 | NARENDRA KUMAR JAIN | 2 | 100.00 | 200.00 |
17 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
18 | 70 | NITYANAND MISHRA* | 15 | 100.00 | 1500.00 |
19 | 80 | R K SINGH SAINI* | 1 | 100.00 | 100.00 |
20 | 81 | RADHE LAL GUPTA* | 3 | 100.00 | 300.00 |
21 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
22 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 47 | 100.00 | 4700.00 |
23 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
24 | 92 | RAJESH VYAS* | 1 | 100.00 | 100.00 |
25 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
26 | 103 | RASHMI RITU JAIN* | 2 | 100.00 | 200.00 |
27 | 104 | RAVENDRA MISHRA* | 16 | 100.00 | 1600.00 |
28 | 106 | RISHI KUMAR TIWARI* | 12 | 100.00 | 1200.00 |
29 | 114 | SANTOSH SHARMA* | 3 | 100.00 | 300.00 |
30 | 117 | SHAILENDRA VERMA* (GUDDA) | 2 | 100.00 | 200.00 |
31 | 123 | SHIVENDRA UPADHYAY* | 46 | 100.00 | 4600.00 |
32 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
33 | 136 | VARUN KUMAR SOOD* | 1 | 100.00 | 100.00 |
34 | 139 | VIJAY KUMAR DHAKAD* | 2 | 100.00 | 200.00 |
35 | 147 | Exhausted Votes (With Values) | 9 | 100.00 | 900.00 |
| | Total Votes and Value | 276 | | 27600.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 13.00 | 13.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 2 | | 26.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 22 | CHANDRA MOHAN GUPTA* | 1 | 100.00 | 100.00 |
3 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
4 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
5 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
6 | 123 | SHIVENDRA UPADHYAY* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 7 | | 700.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 106 | RISHI KUMAR TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 106 | RISHI KUMAR TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
3 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 2 | 100.00 | 200.00 |
4 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
5 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 106 | RISHI KUMAR TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
3 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
4 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
5 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 5 | | 500.00 |
TRANSFER No.21 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 132 | SURESH AGRAWAL* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.22 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
2 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
3 | 123 | SHIVENDRA UPADHYAY* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.23 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.24 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 3 | 100.00 | 300.00 |
2 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.25 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.26 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
2 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
3 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
4 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
5 | 147 | Exhausted Votes (With Values) | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.27 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 1 | 100.00 | 100.00 |
2 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
3 | 64 | NAGENDRA KUMAR MISHRA* | 2 | 100.00 | 200.00 |
4 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 2 | 100.00 | 200.00 |
5 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 7 | | 700.00 |
TRANSFER No.28 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.29 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 114 | SANTOSH SHARMA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.30 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
3 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
4 | 70 | NITYANAND MISHRA* | 3 | 100.00 | 300.00 |
5 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
6 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
7 | 123 | SHIVENDRA UPADHYAY* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 10 | | 1000.00 |
TRANSFER No.31 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.32 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
2 | 145 | VIVEK SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.33 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
2 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
3 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.34 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.35 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.36 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.37 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 359 | | 35552.00 |