TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 2 | AJAY KUMAR SHARMA* | 2 | 100.00 | 200.00 |
2 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
3 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
4 | 6 | AKHLAQUE UDDIN QURESHI* | 2 | 100.00 | 200.00 |
5 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 2 | 100.00 | 200.00 |
6 | 15 | BAL KRISHNA SHARMA* | 1 | 100.00 | 100.00 |
7 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
8 | 20 | C M TIWARI* | 2 | 100.00 | 200.00 |
9 | 23 | CHANDRA PRAKASH PUROHIT | 1 | 100.00 | 100.00 |
10 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
11 | 27 | DWARIKA SINGH CHOUHAN* | 1 | 100.00 | 100.00 |
12 | 30 | GHAN SHYAM SINGH* | 1 | 100.00 | 100.00 |
13 | 37 | HITESH SHARMA* | 1 | 100.00 | 100.00 |
14 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 3 | 100.00 | 300.00 |
15 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
16 | 44 | JAI PRAKASH MISHRA* | 5 | 100.00 | 500.00 |
17 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
18 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
19 | 49 | KHILADI LAL GANGORE* | 1 | 100.00 | 100.00 |
20 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
21 | 56 | MANISH TIWARI* | 4 | 100.00 | 400.00 |
22 | 57 | MANOJ KUMAR SHRIVASTAVA* | 1 | 100.00 | 100.00 |
23 | 58 | MOHAMMAD MAHBOOB ANSARI* | 2 | 100.00 | 200.00 |
24 | 60 | MRIGENDRA SINGH* | 3 | 100.00 | 300.00 |
25 | 65 | NARENDRA KUMAR JAIN | 2 | 100.00 | 200.00 |
26 | 66 | NARENDRA KUMAR VYAS* | 2 | 100.00 | 200.00 |
27 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
28 | 69 | NIMESH PATHAK | 2 | 100.00 | 200.00 |
29 | 71 | PRABAL PRATAP SINGH SOLANKI* | 2 | 100.00 | 200.00 |
30 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
31 | 75 | PRATAP MEHTA* | 3 | 100.00 | 300.00 |
32 | 77 | PRAVIN KUMAR BHATT* | 2 | 100.00 | 200.00 |
33 | 79 | PUSHP RAJ SINGH* | 2 | 100.00 | 200.00 |
34 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
35 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
36 | 90 | RAJESH KUMAR SHUKLA* | 2 | 100.00 | 200.00 |
37 | 92 | RAJESH VYAS* | 3 | 100.00 | 300.00 |
38 | 96 | RAJKUMARI SHARMA | 4 | 100.00 | 400.00 |
39 | 99 | RAM PRASAD SURYVANSHI* | 2 | 100.00 | 200.00 |
40 | 100 | RAMESHWAR PRASAD NEEKHRA* | 3 | 100.00 | 300.00 |
41 | 103 | RASHMI RITU JAIN* | 2 | 100.00 | 200.00 |
42 | 109 | SACHIN KUMAR GUPTA* | 1 | 100.00 | 100.00 |
43 | 110 | SANJAY PAWAR* | 5 | 100.00 | 500.00 |
44 | 111 | SANJAY SINGH* | 1 | 100.00 | 100.00 |
45 | 114 | SANTOSH SHARMA* | 6 | 100.00 | 600.00 |
46 | 117 | SHAILENDRA VERMA* (GUDDA) | 3 | 100.00 | 300.00 |
47 | 119 | SHARDA PRASAD MISHRA* | 1 | 100.00 | 100.00 |
48 | 121 | SHIV KUMAR KASHYAP* (S. K. KASHYAP) | 1 | 100.00 | 100.00 |
49 | 127 | SHYAM LAL DANGI* | 1 | 100.00 | 100.00 |
50 | 130 | SUNIL GUPTA* | 4 | 100.00 | 400.00 |
51 | 131 | SURENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
52 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
53 | 138 | VIJAY KUMAR CHAUDHARY* | 9 | 100.00 | 900.00 |
54 | 145 | VIVEK SINGH* | 7 | 100.00 | 700.00 |
55 | 147 | Exhausted Votes (With Values) | 12 | 100.00 | 1200.00 |
| | Total Votes and Value | 128 | | 12800.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 13.00 | 13.00 |
2 | 56 | MANISH TIWARI* | 2 | 13.00 | 26.00 |
3 | 80 | R K SINGH SAINI* | 1 | 13.00 | 13.00 |
4 | 81 | RADHE LAL GUPTA* | 1 | 13.00 | 13.00 |
5 | 89 | RAJESH KUMAR PANDEY* | 1 | 13.00 | 13.00 |
6 | 92 | RAJESH VYAS* | 1 | 13.00 | 13.00 |
7 | 130 | SUNIL GUPTA* | 1 | 13.00 | 13.00 |
8 | 147 | Exhausted Votes (With Values) | 2 | 13.00 | 26.00 |
| | Total Votes and Value | 10 | | 130.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 82 | RAHUL SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 131 | SURENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 62 | MUKESH KUMAR SULAKHE* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 27 | DWARIKA SINGH CHOUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 131 | SURENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 132 | SURESH AGRAWAL* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 3 | AJAY PAL SINGH JADON* | 1 | 100.00 | 100.00 |
2 | 77 | PRAVIN KUMAR BHATT* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
|
| | Grand Total Votes and Value | 154 | | 14530.00 |