TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 2 | AJAY KUMAR SHARMA* | 1 | 100.00 | 100.00 |
3 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
4 | 6 | AKHLAQUE UDDIN QURESHI* | 1 | 100.00 | 100.00 |
5 | 8 | ANKLESHWAR DUBEY* (ANNI) | 3 | 100.00 | 300.00 |
6 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
7 | 12 | ASHISH UPADHYAY* (ASHISH BALKRISHNA UPADHYAY) | 1 | 100.00 | 100.00 |
8 | 15 | BAL KRISHNA SHARMA* | 5 | 100.00 | 500.00 |
9 | 17 | BHAGWANDAS MAHOUR* | 1 | 100.00 | 100.00 |
10 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
11 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
12 | 23 | CHANDRA PRAKASH PUROHIT | 1 | 100.00 | 100.00 |
13 | 33 | HAR SWARUP MAHESHWARI* | 2 | 100.00 | 200.00 |
14 | 40 | JAGANNATH TRIPATHI* | 2 | 100.00 | 200.00 |
15 | 43 | JAI PRAKASH KUSHWAHA* | 5 | 100.00 | 500.00 |
16 | 44 | JAI PRAKASH MISHRA* | 14 | 100.00 | 1400.00 |
17 | 45 | JITENDRA KUMAR SHARMA* | 14 | 100.00 | 1400.00 |
18 | 46 | JYOTI RAI* | 2 | 100.00 | 200.00 |
19 | 47 | KANHAILAL YADAV* | 1 | 100.00 | 100.00 |
20 | 56 | MANISH TIWARI* | 4 | 100.00 | 400.00 |
21 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
22 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
23 | 66 | NARENDRA KUMAR VYAS* | 3 | 100.00 | 300.00 |
24 | 71 | PRABAL PRATAP SINGH SOLANKI* | 3 | 100.00 | 300.00 |
25 | 72 | PRADEEP KUMAR SINGH* | 1 | 100.00 | 100.00 |
26 | 74 | PRASHANT M HARNE* | 1 | 100.00 | 100.00 |
27 | 75 | PRATAP MEHTA* | 1 | 100.00 | 100.00 |
28 | 77 | PRAVIN KUMAR BHATT* | 1 | 100.00 | 100.00 |
29 | 78 | PREM SINGH BHADOURIA* | 3 | 100.00 | 300.00 |
30 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
31 | 85 | RAJENDRA JAIN* | 2 | 100.00 | 200.00 |
32 | 88 | RAJENDRA SINGH SURYAVANSHI* | 1 | 100.00 | 100.00 |
33 | 90 | RAJESH KUMAR SHUKLA* | 22 | 100.00 | 2200.00 |
34 | 92 | RAJESH VYAS* | 3 | 100.00 | 300.00 |
35 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
36 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
37 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
38 | 110 | SANJAY PAWAR* | 1 | 100.00 | 100.00 |
39 | 111 | SANJAY SINGH* | 5 | 100.00 | 500.00 |
40 | 130 | SUNIL GUPTA* | 1 | 100.00 | 100.00 |
41 | 132 | SURESH AGRAWAL* | 6 | 100.00 | 600.00 |
42 | 144 | VISHWAS PALIYA* | 1 | 100.00 | 100.00 |
43 | 145 | VIVEK SINGH* | 4 | 100.00 | 400.00 |
44 | 147 | Exhausted Votes (With Values) | 7 | 100.00 | 700.00 |
| | Total Votes and Value | 135 | | 13500.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 111 | SANJAY SINGH* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 15 | BAL KRISHNA SHARMA* | 1 | 100.00 | 100.00 |
2 | 85 | RAJENDRA JAIN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 20 | C M TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 138 | VIJAY KUMAR CHAUDHARY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 85 | RAJENDRA JAIN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 133 | TULSI PRASAD PANDEY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 43 | JAI PRAKASH KUSHWAHA* | 2 | 100.00 | 200.00 |
2 | 85 | RAJENDRA JAIN* | 1 | 100.00 | 100.00 |
3 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 151 | | 14926.00 |