TRANSFER No.1 | Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 2 | 100.00 | 200.00 |
2 | 4 | AKHAND PRATAP SINGH* | 12 | 100.00 | 1200.00 |
3 | 8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 | 100.00 |
4 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
5 | 18 | BHUP NARAYAN SINGH * | 1 | 100.00 | 100.00 |
6 | 22 | CHANDRA MOHAN GUPTA* | 4 | 100.00 | 400.00 |
7 | 24 | DINESH NARAYAN PATHAK* | 22 | 100.00 | 2200.00 |
8 | 25 | Dr SANDEEP KUMAR PATEL* | 5 | 100.00 | 500.00 |
9 | 38 | HITOSHI JAY HARDIA* (JAY HARDIA) | 2 | 100.00 | 200.00 |
10 | 40 | JAGANNATH TRIPATHI* | 12 | 100.00 | 1200.00 |
11 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
12 | 45 | JITENDRA KUMAR SHARMA* | 1 | 100.00 | 100.00 |
13 | 48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 | 100.00 |
14 | 50 | KRISHNA KUMAR SINGH* | 15 | 100.00 | 1500.00 |
15 | 56 | MANISH TIWARI* | 5 | 100.00 | 500.00 |
16 | 60 | MRIGENDRA SINGH* | 1 | 100.00 | 100.00 |
17 | 61 | MRINAL PANT* | 2 | 100.00 | 200.00 |
18 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
19 | 65 | NARENDRA KUMAR JAIN | 1 | 100.00 | 100.00 |
20 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
21 | 70 | NITYANAND MISHRA* | 10 | 100.00 | 1000.00 |
22 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
23 | 78 | PREM SINGH BHADOURIA* | 1 | 100.00 | 100.00 |
24 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
25 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 4 | 100.00 | 400.00 |
26 | 89 | RAJESH KUMAR PANDEY* | 3 | 100.00 | 300.00 |
27 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
28 | 92 | RAJESH VYAS* | 3 | 100.00 | 300.00 |
29 | 97 | RAKESH KUMAR DIXIT * | 1 | 100.00 | 100.00 |
30 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
31 | 104 | RAVENDRA MISHRA* | 40 | 100.00 | 4000.00 |
32 | 109 | SACHIN KUMAR GUPTA* | 1 | 100.00 | 100.00 |
33 | 114 | SANTOSH SHARMA* | 3 | 100.00 | 300.00 |
34 | 117 | SHAILENDRA VERMA* (GUDDA) | 5 | 100.00 | 500.00 |
35 | 123 | SHIVENDRA UPADHYAY* | 56 | 100.00 | 5600.00 |
36 | 136 | VARUN KUMAR SOOD* | 2 | 100.00 | 200.00 |
37 | 138 | VIJAY KUMAR CHAUDHARY* | 2 | 100.00 | 200.00 |
38 | 139 | VIJAY KUMAR DHAKAD* | 2 | 100.00 | 200.00 |
39 | 147 | Exhausted Votes (With Values) | 11 | 100.00 | 1100.00 |
| | Total Votes and Value | 239 | | 23900.00 |
TRANSFER No.2 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 50 | KRISHNA KUMAR SINGH* | 1 | 13.00 | 13.00 |
2 | 56 | MANISH TIWARI* | 1 | 13.00 | 13.00 |
3 | 70 | NITYANAND MISHRA* | 1 | 13.00 | 13.00 |
4 | 89 | RAJESH KUMAR PANDEY* | 1 | 13.00 | 13.00 |
5 | 97 | RAKESH KUMAR DIXIT * | 1 | 13.00 | 13.00 |
6 | 147 | Exhausted Votes (With Values) | 2 | 13.00 | 26.00 |
| | Total Votes and Value | 7 | | 91.00 |
TRANSFER No.3 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.4 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.5 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
2 | 104 | RAVENDRA MISHRA* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 3 | | 300.00 |
TRANSFER No.6 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.7 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.8 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.9 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.10 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.11 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.12 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.13 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.14 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
3 | 123 | SHIVENDRA UPADHYAY* | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 4 | | 400.00 |
TRANSFER No.15 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.16 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.17 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.18 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.19 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.20 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 1 | AHADULLA USMANI* | 1 | 100.00 | 100.00 |
2 | 24 | DINESH NARAYAN PATHAK* | 2 | 100.00 | 200.00 |
3 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
4 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
5 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 6 | | 600.00 |
TRANSFER No.21 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 40 | JAGANNATH TRIPATHI* | 2 | 100.00 | 200.00 |
3 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
4 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
5 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
6 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
7 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
8 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 9 | | 900.00 |
TRANSFER No.22 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 50 | KRISHNA KUMAR SINGH* | 2 | 100.00 | 200.00 |
2 | 70 | NITYANAND MISHRA* | 2 | 100.00 | 200.00 |
3 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
4 | 103 | RASHMI RITU JAIN* | 1 | 100.00 | 100.00 |
5 | 104 | RAVENDRA MISHRA* | 6 | 100.00 | 600.00 |
6 | 123 | SHIVENDRA UPADHYAY* | 3 | 100.00 | 300.00 |
| | Total Votes and Value | 15 | | 1500.00 |
TRANSFER No.23 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 45 | JITENDRA KUMAR SHARMA* | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.24 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.25 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 71 | PRABAL PRATAP SINGH SOLANKI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.26 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.27 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.28 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 21 | CHANDRA KUMAR VALEJA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.29 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 2 | 100.00 | 200.00 |
2 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
3 | 46 | JYOTI RAI* | 1 | 100.00 | 100.00 |
4 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
5 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
6 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
7 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
8 | 104 | RAVENDRA MISHRA* | 6 | 100.00 | 600.00 |
9 | 123 | SHIVENDRA UPADHYAY* | 6 | 100.00 | 600.00 |
10 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 21 | | 2100.00 |
TRANSFER No.30 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.31 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.32 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 1 | 100.00 | 100.00 |
3 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
4 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
5 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 5 | | 500.00 |
TRANSFER No.33 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.34 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.35 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 84 | RAJENDRA BAHADUR SINGH CHAUHAN* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.36 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 25 | Dr SANDEEP KUMAR PATEL* | 1 | 100.00 | 100.00 |
2 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
3 | 67 | NAVEEN SHUKLA* | 1 | 100.00 | 100.00 |
4 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
5 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
6 | 104 | RAVENDRA MISHRA* | 3 | 100.00 | 300.00 |
7 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 9 | | 900.00 |
TRANSFER No.37 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 13.00 | 13.00 |
| | Total Votes and Value | 1 | | 13.00 |
TRANSFER No.38 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.39 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.40 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.41 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 4 | AKHAND PRATAP SINGH* | 1 | 100.00 | 100.00 |
2 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
3 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
4 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
5 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 5 | | 500.00 |
TRANSFER No.42 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.43 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 147 | Exhausted Votes (With Values) | 2 | 100.00 | 200.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.44 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 | 100.00 |
2 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 2 | | 200.00 |
TRANSFER No.45 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 40 | JAGANNATH TRIPATHI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.46 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 24 | DINESH NARAYAN PATHAK* | 1 | 100.00 | 100.00 |
2 | 61 | MRINAL PANT* | 1 | 100.00 | 100.00 |
3 | 81 | RADHE LAL GUPTA* | 1 | 100.00 | 100.00 |
4 | 89 | RAJESH KUMAR PANDEY* | 1 | 100.00 | 100.00 |
5 | 117 | SHAILENDRA VERMA* (GUDDA) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 5 | | 500.00 |
TRANSFER No.47 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 44 | JAI PRAKASH MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.48 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.49 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 11 | ASHISH TRIVEDI* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.50 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.51 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 2 | 100.00 | 200.00 |
2 | 50 | KRISHNA KUMAR SINGH* | 2 | 100.00 | 200.00 |
3 | 56 | MANISH TIWARI* | 1 | 100.00 | 100.00 |
4 | 64 | NAGENDRA KUMAR MISHRA* | 1 | 100.00 | 100.00 |
5 | 70 | NITYANAND MISHRA* | 1 | 100.00 | 100.00 |
6 | 90 | RAJESH KUMAR SHUKLA* | 1 | 100.00 | 100.00 |
7 | 100 | RAMESHWAR PRASAD NEEKHRA* | 1 | 100.00 | 100.00 |
8 | 104 | RAVENDRA MISHRA* | 1 | 100.00 | 100.00 |
9 | 123 | SHIVENDRA UPADHYAY* | 1 | 100.00 | 100.00 |
10 | 147 | Exhausted Votes (With Values) | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 12 | | 1200.00 |
TRANSFER No.52 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 22 | CHANDRA MOHAN GUPTA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
TRANSFER No.53 |
---|
Sr. No | Candidate No | Candidate Name | No of Votes | Value per Vote | Total Value |
---|
|
1 | 114 | SANTOSH SHARMA* | 1 | 100.00 | 100.00 |
| | Total Votes and Value | 1 | | 100.00 |
|
| | Grand Total Votes and Value | 386 | | 37817.00 |