STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2020
Gain from First Count Detail of Count No 1 Batch/Transfer No 92 Place/Candidate VIJAYRAGHAVGARH
Candidate No. | Candidate Name | No of Votes | Vote Values | 11 | ASHISH TRIVEDI* | 2 | 200.00 |
22 | CHANDRA MOHAN GUPTA* | 1 | 100.00 |
25 | Dr SANDEEP KUMAR PATEL* | 2 | 200.00 |
27 | DWARIKA SINGH CHOUHAN* | 1 | 100.00 |
32 | GOPAL SINGH BAGHEL* | 1 | 100.00 |
34 | HARISH KUMAR DWIVEDI* | 1 | 100.00 |
46 | JYOTI RAI* | 1 | 100.00 |
48 | KHALID NOOR FAKHRUDDIN* | 1 | 100.00 |
50 | KRISHNA KUMAR SINGH* | 2 | 200.00 |
52 | KULDEEP SINGH* | 1 | 100.00 |
54 | MAHESH KUMAR MOURYA* | 1 | 100.00 |
55 | MANISH DATT* | 1 | 100.00 |
56 | MANISH TIWARI* | 4 | 400.00 |
64 | NAGENDRA KUMAR MISHRA* | 4 | 400.00 |
65 | NARENDRA KUMAR JAIN | 1 | 100.00 |
73 | PRADEEP KUMAR TIWARI* | 1 | 100.00 |
79 | PUSHP RAJ SINGH* | 1 | 100.00 |
80 | R K SINGH SAINI* | 1 | 100.00 |
81 | RADHE LAL GUPTA* | 8 | 800.00 |
96 | RAJKUMARI SHARMA | 1 | 100.00 |
97 | RAKESH KUMAR DIXIT * | 1 | 100.00 |
103 | RASHMI RITU JAIN* | 2 | 200.00 |
109 | SACHIN KUMAR GUPTA* | 1 | 100.00 |
118 | SHANKAR DEEN KUSHWAH* | 1 | 100.00 |
131 | SURENDRA KUMAR SHARMA* | 1 | 100.00 |
138 | VIJAY KUMAR CHAUDHARY* | 4 | 400.00 |
- | Total | 46 | 4600 |
Back
State Bar Councile of Madhya Pradesh Election Result