STATE BAR COUNCIL OF MADHYA PRADESH ELECTION RESULT 2020
Gain from First Count Detail of Count No 1 Batch/Transfer No 37 Place/Candidate RAJNAGAR
Candidate No. | Candidate Name | No of Votes | Vote Values | 1 | AHADULLA USMANI* | 1 | 100.00 |
8 | ANKLESHWAR DUBEY* (ANNI) | 1 | 100.00 |
25 | Dr SANDEEP KUMAR PATEL* | 2 | 200.00 |
34 | HARISH KUMAR DWIVEDI* | 1 | 100.00 |
40 | JAGANNATH TRIPATHI* | 2 | 200.00 |
43 | JAI PRAKASH KUSHWAHA* | 1 | 100.00 |
50 | KRISHNA KUMAR SINGH* | 3 | 300.00 |
57 | MANOJ KUMAR SHRIVASTAVA* | 1 | 100.00 |
70 | NITYANAND MISHRA* | 1 | 100.00 |
80 | R K SINGH SAINI* | 2 | 200.00 |
81 | RADHE LAL GUPTA* | 11 | 1100.00 |
97 | RAKESH KUMAR DIXIT * | 15 | 1500.00 |
118 | SHANKAR DEEN KUSHWAH* | 1 | 100.00 |
123 | SHIVENDRA UPADHYAY* | 1 | 100.00 |
135 | UMESH PRASAD PANDEY* | 2 | 200.00 |
139 | VIJAY KUMAR DHAKAD* | 1 | 100.00 |
- | Total | 46 | 4600 |
Back
State Bar Councile of Madhya Pradesh Election Result